Tito Ortiz
Light HeavyweightUnited States
Pro record
21-12-1
In the UFC
15-11-1
How the wins come
Knockout943% of wins
Lost 4 this way
Submission629% of wins
Lost 3 this way
Decision629% of wins
Lost 5 this way
15 of 21 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L15-10-1 | Forrest Griffin | DecisionUnanimous | 35:00 | UFC 148: Silva vs Sonnen 2Jul 7, 2012 |
| L15-9-1 | Rogerio Nogueira | KO/TKOPunches to Body From Guard | 13:15 | UFC 140: Jones vs MachidaDec 10, 2011 |
| L15-8-1 | Rashad Evans | KO/TKOKnee to Body On Ground | 24:48 | UFC 133: Evans vs Ortiz 2Aug 6, 2011 |
| W14-8-1 | Ryan Bader | SubmissionGuillotine Choke After Drop to Guard | 11:56 | UFC 132: Cruz vs FaberJul 2, 2011 |
| L14-7-1 | Matt Hamill | DecisionUnanimous | 35:00 | UFC 121: Lesnar vs VelasquezOct 23, 2010 |
| L14-6-1 | Forrest Griffin | DecisionSplit | 35:00 | UFC 106: Ortiz vs Griffin 2Nov 21, 2009 |
| L14-5-1 | Lyoto Machida | DecisionUnanimous | 35:00 | UFC 84: Ill WillMay 24, 2008 |
| D14-5-0 | Rashad Evans | DecisionUnanimous | 35:00 | UFC 73: StackedJul 7, 2007 |
| L14-4-0 | Chuck LiddellTitle | KO/TKOPunches to Head At Distance | 33:59 | UFC 66: Liddell vs Ortiz 2Dec 30, 2006 |
| W13-4-0 | Ken Shamrock | KO/TKOPunches to Head From Guard | 12:23 | Ortiz vs Shamrock 3: The Final ChapterOct 10, 2006 |
| W12-4-0 | Ken Shamrock | KO/TKOElbows to Head From Guard | 11:18 | UFC 61: Bitter RivalsJul 8, 2006 |
| W11-4-0 | Forrest Griffin | DecisionSplit | 35:00 | UFC 59: Reality CheckApr 15, 2006 |
| W10-4-0 | Vitor Belfort | DecisionSplit | 35:00 | UFC 51: Super SaturdayFeb 5, 2005 |
| W9-4-0 | Patrick Cote | DecisionUnanimous | 35:00 | UFC 50: The War Of '04Oct 22, 2004 |
| L9-3-0 | Chuck Liddell | KO/TKOPunches to Head At Distance | 20:38 | UFC 47: It's On!Apr 2, 2004 |
| L9-2-0 | Randy CoutureTitle | DecisionUnanimous | 55:00 | UFC 44: UndisputedSep 26, 2003 |
| W8-2-0 | Ken ShamrockTitle | KO/TKOtoCorner Stoppage | 35:00 | UFC 40: VendettaNov 22, 2002 |
| W7-2-0 | Vladimir MatyushenkoTitle | DecisionUnanimous | 55:00 | UFC 33: Victory in VegasSep 28, 2001 |
| W6-2-0 | Elvis SinosicTitle | KO/TKOElbows to Head From Guard | 13:32 | UFC 32: Showdown in the MeadowlandsJun 29, 2001 |
| W5-2-0 | Evan TannerTitle | KO/TKOSlam to On Ground | 10:32 | UFC 30: Battle on the BoardwalkFeb 23, 2001 |
| W4-2-0 | Yuki KondoTitle | SubmissionNeck Crank From Side Control | 11:52 | UFC 29: Defense of the BeltsDec 16, 2000 |
| W3-2-0 | Wanderlei SilvaTitle | DecisionUnanimous | 55:00 | UFC 25: Ultimate Japan 3Apr 14, 2000 |
| L3-1-0 | Frank ShamrockTitle | KO/TKOPunches to Head On GroundSubmission to Strikes | 44:42 | UFC 22: Only One Can be ChampionSep 24, 1999 |
| W2-1-0 | Guy Mezger | KO/TKOPunches to Head On Ground | 19:56 | UFC 19: Ultimate Young GunsMar 5, 1999 |
| W1-1-0 | Jerry Bohlander | KO/TKODoctor's Stoppage | 22:31 | UFC 18: The Road to the Heavyweight TitleJan 8, 1999 |
| W0-1-0 | Wes Albritton | KO/TKOPunches to Head From Mount | 10:31 | UFC 13: The Ultimate ForceMay 30, 1997 |
| L0-0-0 | Guy MezgerTitle | SubmissionGuillotine Choke After Drop to Ground | 12:00 | UFC 13: The Ultimate ForceMay 30, 1997 |
Before the UFC
7 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Alberto Rodriguez | Submission (Rear-Naked Choke), R1 | Combate AmericasDec 7, 2019 |
| W | Chuck Liddell | KO (Punches), R1 | Golden Boy MMANov 24, 2018 |
| W | Chael Sonnen | Submission (Rear-Naked Choke), R1 | BellatorJan 21, 2017 |
| L | Liam McGeary | Submission (Inverted Triangle Choke), R1 | BellatorSep 19, 2015 |
| W | Stephan Bonnar | Decision (Split), R3 | BellatorNov 15, 2014 |
| W | Alexander Shlemenko | Technical Submission (Arm-Triangle Choke), R1 | Bellator MMAMay 17, 2014 |
| W | Jeremy Screeton | TKO (Submission to Knees), R1 | WCNHBCDec 8, 1998 |