Jerry Bohlander
MiddleweightUnited States
Pro record
11-4-0
In the UFC
5-2-0
How the wins come
Knockout00% of wins
Lost 3 this way
Submission1091% of wins
Lost 0 this way
Decision19% of wins
Lost 1 this way
10 of 11 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L5-1-0 | Tito Ortiz | KO/TKODoctor's Stoppage | 22:31 | UFC 18: The Road to the Heavyweight TitleJan 8, 1999 |
| W4-1-0 | Kevin Jackson | SubmissionArmbar From Bottom GuardTechnical Submission | 110:23 | UFC 16: Battle in the BayouMar 13, 1998 |
| W3-1-0 | Nick Sanzo | SubmissionNeck Crank From Crucifix | 10:39 | UFC 12: Judgement DayFeb 7, 1997 |
| W2-1-0 | Rainy Martinez | SubmissionRear Naked Choke | 11:24 | UFC 12: Judgement DayFeb 7, 1997 |
| W1-1-0 | Fabio Gurgel | DecisionUnanimous | 115:00 | UFC 11: The Proving GroundSep 20, 1996 |
| L1-0-0 | Gary Goodridge | KO/TKOPunch to Head On Ground | 15:31 | UFC 8: David vs GoliathFeb 16, 1996 |
| W0-0-0 | Scott Ferrozzo | SubmissionGuillotine Choke Standing | 19:03 | UFC 8: David vs GoliathFeb 16, 1996 |
Before the UFC
7 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Kenny Kingsford | Submission (Armbar), R1 | GCMar 20, 2004 |
| L | Romie Aram | Decision (Unanimous), R3 | GCFeb 18, 2001 |
| W | Brian Foster | Submission (Armbar), R2 | KOTCSep 16, 2000 |
| W | John Renken | Submission (Armbar), R1 | WPCJan 16, 1998 |
| L | Murilo Bustamante | KO (Upkick), R1 | Pentagon CombatSep 27, 1997 |
| W | Alan Schaible | Submission (Rear-Naked Choke), R1 | SBJun 28, 1996 |
| W | Chris Charnos | Submission (Rear-Naked Choke), R1 | SBJun 28, 1996 |