Randy Couture
Light HeavyweightUnited States
Pro record
19-11-0
In the UFC
16-8-0
How the wins come
Knockout737% of wins
Lost 6 this way
Submission421% of wins
Lost 4 this way
Decision842% of wins
Lost 1 this way
11 of 19 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L16-7-0 | Lyoto Machida | KO/TKOKick to Head At DistanceFront Kick | 21:05 | UFC 129: St-Pierre vs ShieldsApr 30, 2011 |
| W15-7-0 | James Toney | SubmissionArm Triangle From Mount | 13:19 | UFC 118: Edgar vs Penn 2Aug 28, 2010 |
| W14-7-0 | Mark Coleman | SubmissionRear Naked ChokeTechnical Submission | 21:09 | UFC 109: RelentlessFeb 6, 2010 |
| W13-7-0 | Brandon Vera | DecisionUnanimous | 35:00 | UFC 105: Couture vs VeraNov 14, 2009 |
| L13-6-0 | Antonio Rodrigo Nogueira | DecisionUnanimous | 35:00 | UFC 102: Couture vs NogueiraAug 29, 2009 |
| L13-5-0 | Brock LesnarTitle | KO/TKOPunches to Head On Ground | 23:07 | UFC 91: Couture vs LesnarNov 15, 2008 |
| W12-5-0 | Gabriel GonzagaTitle | KO/TKOPunches to Head From Half Guard | 31:37 | UFC 74: RespectAug 25, 2007 |
| W11-5-0 | Tim SylviaTitle | DecisionUnanimous | 55:00 | UFC 68: The UprisingMar 3, 2007 |
| L11-4-0 | Chuck LiddellTitle | KO/TKOPunch to Head At Distance | 21:28 | UFC 57: Liddell vs Couture 3Feb 4, 2006 |
| W10-4-0 | Mike van Arsdale | SubmissionAnaconda Choke From Front Headlock | 30:52 | UFC 54: Boiling PointAug 20, 2005 |
| L10-3-0 | Chuck LiddellTitle | KO/TKOPunch to Head At Distance | 12:06 | UFC 52: Couture vs Liddell 2Apr 16, 2005 |
| W9-3-0 | Vitor BelfortTitle | KO/TKODoctor's Stoppage | 35:00 | UFC 49: Unfinished BusinessAug 21, 2004 |
| L9-2-0 | Vitor BelfortTitle | KO/TKODoctor's Stoppage | 10:49 | UFC 46: SupernaturalJan 31, 2004 |
| W8-2-0 | Tito OrtizTitle | DecisionUnanimous | 55:00 | UFC 44: UndisputedSep 26, 2003 |
| W7-2-0 | Chuck LiddellTitle | KO/TKOPunches to Head On Ground | 32:39 | UFC 43: MeltdownJun 6, 2003 |
| L7-1-0 | Ricco RodriguezTitle | KO/TKOElbows to Head From GuardSubmission to Strikes | 53:04 | UFC 39: The Warriors ReturnSep 27, 2002 |
| L7-0-0 | Josh BarnettTitle | KO/TKOPunches to Head From Half Guard | 24:35 | UFC 36: Worlds CollideMar 22, 2002 |
| W6-0-0 | Pedro RizzoTitle | KO/TKOPunches to Head On Ground | 33:22 | UFC 34: High VoltageNov 2, 2001 |
| W5-0-0 | Pedro RizzoTitle | DecisionUnanimous | 55:00 | UFC 31: Locked and LoadedMay 4, 2001 |
| W4-0-0 | Kevin RandlemanTitle | KO/TKOPunches to Head From Mount | 34:13 | UFC 28: High StakesNov 17, 2000 |
| W3-0-0 | Maurice SmithTitle | DecisionMajority | 33:00 | UFC - Ultimate JapanDec 21, 1997 |
| W2-0-0 | Vitor Belfort | KO/TKOPunches to Head From Half Guard | 18:16 | UFC 15: Collision CourseOct 17, 1997 |
| W1-0-0 | Tony Halme | SubmissionRear Naked Choke | 10:56 | UFC 13: The Ultimate ForceMay 30, 1997 |
| W0-0-0 | Steven GrahamTitle | KO/TKOPunches to Head From Back Control | 13:13 | UFC 13: The Ultimate ForceMay 30, 1997 |
Before the UFC
6 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Tsuyoshi Kosaka | Decision (Unanimous), R2 | RingsFeb 24, 2001 |
| L | Valentijn Overeem | Submission (Guillotine Choke), R1 | RingsFeb 24, 2001 |
| W | Ryushi Yanagisawa | Decision (Majority), R2 | RingsOct 9, 2000 |
| W | Jeremy Horn | Decision (Unanimous), R3 | RingsOct 9, 2000 |
| L | Mikhail Ilyukhin | Submission (Kimura), R1 | RingsMar 20, 1999 |
| L | Enson Inoue | Submission (Armbar), R1 | VTJOct 25, 1998 |