Thiago Tavares
FeatherweightBrazil
Pro record
24-11-1
In the UFC
10-7-1
How the wins come
Knockout417% of wins
Lost 8 this way
Submission1563% of wins
Lost 0 this way
Decision521% of wins
Lost 3 this way
19 of 24 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L10-6-1 | Dooho Choi | KO/TKOPunch to Head At Distance | 12:42 | The Ultimate Fighter: Team Joanna vs. Team Cláudia FinaleJul 8, 2016 |
| W9-6-1 | Clay GuidaRanked #11 | SubmissionGuillotine Choke From Bottom | 10:39 | UFC Fight Night: Belfort vs Henderson 3Nov 7, 2015 |
| L9-5-1 | Brian Ortega | KO/TKOPunch to Head In Clinch | 34:10 | UFC Fight Night: Boetsch vs HendersonJun 6, 2015 |
| W8-5-1 | Robert Peralta | SubmissionRear Naked Choke | 14:27 | UFC Fight Night: Bader vs Saint PreuxAug 16, 2014 |
| W7-5-1 | Justin Salas | SubmissionRear Naked Choke | 12:38 | UFC Fight Night: Belfort vs Henderson 2Nov 9, 2013 |
| L7-4-1 | Khabib Nurmagomedov | KO/TKOElbows to Head From Half Guard | 11:55 | UFC on FX: Belfort vs BispingJan 19, 2013 |
| W6-4-1 | Sam Stout | DecisionUnanimous | 35:00 | UFC 142: Aldo vs MendesJan 14, 2012 |
| W5-4-1 | Spencer Fisher | KO/TKOPunches to Head From Mount | 22:51 | UFC 134: Silva vs OkamiAug 27, 2011 |
| L5-3-1 | Shane Roller | KO/TKOPunch to Head At Distance | 21:28 | UFC Live: Sanchez vs KampmannMar 3, 2011 |
| W4-3-1 | Pat Audinwood | SubmissionGuillotine Choke Standing | 13:47 | UFC 119: Mir vs Cro CopSep 25, 2010 |
| D4-3-0 | Nik Lentz | DecisionMajority | 35:00 | UFC Fight Night: Maynard vs DiazJan 11, 2010 |
| W3-3-0 | Manvel Gamburyan | DecisionUnanimous | 35:00 | UFC 94: St-Pierre vs Penn 2Jan 31, 2009 |
| L3-2-0 | Kurt Pellegrino | DecisionUnanimous | 35:00 | UFC 88: BreakthroughSep 6, 2008 |
| L3-1-0 | Matt Wiman | KO/TKOPunches to Head In Clinch | 21:57 | UFC 85: BedlamJun 7, 2008 |
| W2-1-0 | Michihiro Omigawa | DecisionUnanimous | 35:00 | UFC Fight Night: Swick vs BurkmanJan 23, 2008 |
| L2-0-0 | Tyson Griffin | DecisionUnanimous | 35:00 | UFC 76: KnockoutSep 22, 2007 |
| W1-0-0 | Jason Black | SubmissionTriangle Choke From Bottom Guard | 22:49 | UFC Fight Night: Stout vs FisherJun 12, 2007 |
| W0-0-0 | Naoyuki Kotani | DecisionUnanimous | 35:00 | UFC Fight Night: Stevenson vs GuillardApr 5, 2007 |
Before the UFC
18 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| L | Timur Nagibin | TKO (Punches), R3 | RCCMay 3, 2021 |
| W | Jean Carlos Liebl | Submission (Arm-Triangle Choke), R1 | GCFFeb 6, 2021 |
| W | Laercio Alves dos Santos | TKO (Punches), R1 | GCFOct 24, 2020 |
| L | Rashid Magomedov | TKO (Punches), R2 | Professional Fighters LeagueOct 13, 2018 |
| L | Islam Mamedov | Decision (Unanimous), R2 | Professional Fighters LeagueOct 13, 2018 |
| W | Arthur Estrazulas | Decision (Split), R3 | Professional Fighters LeagueAug 2, 2018 |
| L | Robert Watley | TKO (Leg Kick), R2 | Professional Fighters LeagueJun 21, 2018 |
| W | Mauricio Machado | TKO (Punches), R1 | Aspera FCFeb 18, 2017 |
| W | Marc Duncan | Submission (Rear Naked Choke), R1 | It's ShowtimeDec 3, 2006 |
| W | Ulas Aslan | TKO (Punches), R1 | 2H2HNov 12, 2006 |
| W | Adriano Moreira Goncalves de Queiroz | Submission (Triangle Choke), R2 | SFCSep 16, 2006 |
| W | Mathieu Lawalata | Submission (Heel Hook), R1 | ROAMay 21, 2006 |
| W | Romano de los Reyes | Submission, R2 | ROAMay 21, 2006 |
| W | Daniel Weichel | Submission (Guillotine Choke), R3 | CWFCMar 5, 2006 |
| W | Marcio Cesar | Submission (Rear Naked Choke), R2 | SSNov 20, 2005 |
| W | Fabiano Adams | Submission (Choke), R1 | XCJun 5, 2005 |
| W | Johny Johny | Submission (Triangle Choke), R1 | COMay 2, 2004 |
| W | James Jones | Submission (Triangle Choke), R2 | RFNov 1, 2003 |