Clay Guida
LightweightUnited States
Pro record
38-25-0
In the UFC
18-19-0
How the wins come
Knockout616% of wins
Lost 2 this way
Submission1539% of wins
Lost 12 this way
Decision1642% of wins
Lost 10 this way
21 of 38 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L18-18-0 | Chase Hooper | SubmissionArmbar From Mount | 13:41 | UFC 310: Pantoja vs. AsakuraDec 7, 2024 |
| L18-17-0 | Joaquim Silva | DecisionUnanimous | 35:00 | UFC Fight Night: Dariush vs. TsarukyanDec 2, 2023 |
| L18-16-0 | Rafa Garcia | DecisionUnanimous | 35:00 | UFC Fight Night: Holloway vs. AllenApr 15, 2023 |
| W17-16-0 | Scott Holtzman | DecisionSplit | 35:00 | UFC Fight Night: Thompson vs. HollandDec 3, 2022 |
| L17-15-0 | Claudio Puelles | SubmissionKneebar From Bottom Half Guard | 13:01 | UFC Fight Night: Lemos vs. AndradeApr 23, 2022 |
| W16-15-0 | Leonardo Santos | SubmissionRear Naked Choke | 21:21 | UFC Fight Night: Font vs. AldoDec 4, 2021 |
| L16-14-0 | Mark Madsen | DecisionSplit | 35:00 | UFC Fight Night: Cannonier vs. GastelumAug 21, 2021 |
| W15-14-0 | Michael JohnsonRanked #10 | DecisionUnanimous | 35:00 | UFC Fight Night: Overeem vs. VolkovFeb 6, 2021 |
| L15-13-0 | King GreenRanked #13 | DecisionUnanimous | 35:00 | UFC Fight Night: Blaydes vs. VolkovJun 20, 2020 |
| L15-12-0 | Jim MillerRanked #14 | SubmissionGuillotine Choke After Drop to Guard | 10:58 | UFC Fight Night: Covington vs. LawlerAug 3, 2019 |
| W14-12-0 | BJ Penn | DecisionUnanimous | 35:00 | UFC 237: Namajunas vs. AndradeMay 11, 2019 |
| L14-11-0 | Charles Oliveira | SubmissionGuillotine Choke After Drop to Guard | 12:18 | UFC 225: Whittaker vs. Romero 2Jun 9, 2018 |
| W13-11-0 | Joe LauzonRanked #15 | KO/TKOPunch to Head At Distance | 11:07 | UFC Fight Night: Poirier vs. PettisNov 11, 2017 |
| W12-11-0 | Erik Koch | DecisionUnanimous | 35:00 | UFC Fight Night: Chiesa vs. LeeJun 25, 2017 |
| L12-10-0 | Brian OrtegaRanked #12 | KO/TKOKnee to Head At Distance | 34:40 | UFC 199: Rockhold vs. Bisping 2Jun 4, 2016 |
| L12-9-0 | Thiago Tavares | SubmissionGuillotine Choke From Bottom | 10:39 | UFC Fight Night: Belfort vs Henderson 3Nov 7, 2015 |
| W11-9-0 | Robert Peralta | DecisionUnanimous | 35:00 | UFC Fight Night: Mendes vs LamasApr 4, 2015 |
| L11-8-0 | Dennis BermudezRanked #12 | SubmissionRear Naked Choke | 22:57 | UFC on FOX: Lawler vs BrownJul 26, 2014 |
| W10-8-0 | Tatsuya KawajiriRanked #12 | DecisionUnanimous | 35:00 | UFC Fight Night: Minotauro vs NelsonApr 11, 2014 |
| L10-7-0 | Chad MendesRanked #1 | KO/TKOPunch to Head In Clinch | 30:30 | UFC 164: Henderson vs Pettis 2Aug 31, 2013 |
| W9-7-0 | Hatsu Hioki | DecisionSplit | 35:00 | UFC on FOX: Johnson vs DodsonJan 26, 2013 |
| L9-6-0 | Gray Maynard | DecisionSplit | 55:00 | UFC on FX: Maynard vs GuidaJun 22, 2012 |
| L9-5-0 | Benson Henderson | DecisionUnanimous | 35:00 | UFC on FOX: Velasquez vs Dos SantosNov 12, 2011 |
| W8-5-0 | Anthony Pettis | DecisionUnanimous | 35:00 | The Ultimate Fighter: Team Lesnar vs Team dos Santos FinaleJun 4, 2011 |
| W7-5-0 | Takanori Gomi | SubmissionGuillotine Choke From Bottom Half Guard | 24:27 | UFC 125: ResolutionJan 1, 2011 |
| W6-5-0 | Rafael Dos Anjos | SubmissionInjuryJaw Injury | 31:51 | UFC 117: Silva vs SonnenAug 7, 2010 |
| W5-5-0 | Shannon Gugerty | SubmissionArm Triangle From Side Control | 23:40 | UFC Live: Vera vs JonesMar 21, 2010 |
| L5-4-0 | Kenny Florian | SubmissionRear Naked Choke | 22:19 | UFC 107: Penn vs SanchezDec 12, 2009 |
| L5-3-0 | Diego Sanchez | DecisionSplit | 35:00 | The Ultimate Fighter: United States vs. United Kingdom FinaleJun 20, 2009 |
| W4-3-0 | Nate Diaz | DecisionSplit | 35:00 | UFC 94: St-Pierre vs Penn 2Jan 31, 2009 |
| W3-3-0 | Mac Danzig | DecisionUnanimous | 35:00 | UFC Fight Night: Diaz vs NeerSep 17, 2008 |
| W2-3-0 | Samy Schiavo | KO/TKOPunches to Head From Mount | 14:15 | UFC Fight Night: Florian vs LauzonApr 2, 2008 |
| L2-2-0 | Roger Huerta | SubmissionRear Naked Choke | 30:51 | The Ultimate Fighter: Team Hughes vs. Team Serra FinaleDec 8, 2007 |
| W1-2-0 | Marcus Aurelio | DecisionSplit | 35:00 | UFC 74: RespectAug 25, 2007 |
| L1-1-0 | Tyson Griffin | DecisionSplit | 35:00 | UFC 72: VictoryJun 16, 2007 |
| L1-0-0 | Din Thomas | DecisionUnanimous | 35:00 | UFC Fight Night: Evans vs SalmonJan 25, 2007 |
| W0-0-0 | Justin James | SubmissionRear Naked Choke | 24:42 | UFC 64: UnstoppableOct 14, 2006 |
Before the UFC
26 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Joe Martin | Decision (Unanimous), R3 | WECAug 17, 2006 |
| L | Yusuke Endo | Submission (Armbar), R1 | ShootoJul 21, 2006 |
| L | Gilbert Melendez | Decision (Split), R5 | StrikeforceJun 9, 2006 |
| W | Josh Thomson | Decision (Unanimous), R5 | StrikeforceMar 10, 2006 |
| L | Tristan Yunker | Submission (Rear-Naked Choke), R1 | KOTCFeb 17, 2006 |
| W | Joe Jordan | Decision (Unanimous), R3 | XFODec 10, 2005 |
| W | Jeff Carstens | TKO (Injury), R1 | IHCNov 19, 2005 |
| W | Dave Lehr Cochran | Submission (Rear-Naked Choke), R1 | KOTCSep 17, 2005 |
| W | John Strawn | Submission (Arm-Triangle Choke), R2 | XFOAug 27, 2005 |
| W | Jay Estrada | Submission (Rear-Naked Choke), R1 | CombatAug 13, 2005 |
| W | Bart Palaszewski | Decision (Unanimous), R3 | XFOJun 25, 2005 |
| W | Chris Mickle | Decision (Unanimous), R3 | XKKMay 20, 2005 |
| W | Alonzo Martinez | Submission (Arm-Triangle Choke), R3 | XKKMay 20, 2005 |
| W | Alex Carter | TKO (Submission to Punches), R1 | CombatMay 14, 2005 |
| W | Brandon Adamson | Submission (Rear-Naked Choke), R1 | XFOMar 19, 2005 |
| W | Bill Guardiola | Submission (Ankle Lock), R1 | CombatFeb 5, 2005 |
| W | Dennis Davis | KO (Knee), R1 | MMA MexicoDec 18, 2004 |
| W | Vito Woods | Submission (Guillotine Choke), R2 | XFODec 3, 2004 |
| W | Randy Hauer | TKO (Punches), R1 | ECNov 12, 2004 |
| W | Bill Guardiola | Submission (Ankle Lock), R1 | CombatOct 23, 2004 |
| L | Gabe Lemley | Submission (Armbar), R2 | XFOJun 26, 2004 |
| W | Jed Deno | Submission (Choke), R1 | UCSMay 1, 2004 |
| L | Dan Duke | N/A, R0 | XKKApr 3, 2004 |
| W | Shawn Nolan | N/A, R0 | XKKApr 3, 2004 |
| W | Adam Bass | Submission (Rear-Naked Choke), R1 | XFOMar 14, 2004 |
| L | Adam Copenhaver | Submission (Rear-Naked Choke), R1 | SCJul 26, 2003 |