Nik Lentz
Catch WeightUnited States
Pro record
30-12-2 (1 NC)
In the UFC
14-9-1 (1 NC)
How the wins come
Knockout827% of wins
Lost 3 this way
Submission1137% of wins
Lost 2 this way
Decision1137% of wins
Lost 7 this way
19 of 30 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L14-8-1 | Movsar Evloev | DecisionSplit | 35:00 | UFC 257: Poirier vs. McGregorJan 23, 2021 |
| L14-7-1 | Arnold AllenRanked #15 | DecisionUnanimous | 35:00 | UFC Fight Night: Blaydes vs. Dos SantosJan 25, 2020 |
| L14-6-1 | Charles OliveiraRanked #15 | KO/TKOPunch to Head At Distance | 22:11 | UFC Fight Night: Dos Anjos vs. LeeMay 18, 2019 |
| W13-6-1 | Scott Holtzman | DecisionUnanimous | 35:00 | UFC Fight Night: Ngannou vs. VelasquezFeb 17, 2019 |
| W12-6-1 | Gray MaynardRanked #15 | KO/TKOKick to Head At Distance | 21:19 | UFC 229: Khabib vs. McGregorOct 6, 2018 |
| L12-5-1 | David Teymur | DecisionUnanimous | 35:00 | UFC Fight Night: Rivera vs. MoraesJun 1, 2018 |
| W11-5-1 | Will BrooksRanked #15 | SubmissionGuillotine Choke After Drop to Guard | 22:05 | UFC Fight Night: Werdum vs. TyburaNov 18, 2017 |
| L11-4-1 | Islam Makhachev | DecisionUnanimous | 35:00 | UFC 208: Holm vs. De RandamieFeb 11, 2017 |
| W10-4-1 | Michael McBride | KO/TKOPunches to Head From Back Control | 24:17 | UFC 203: Miocic vs. OvereemSep 10, 2016 |
| W9-4-1 | Danny Castillo | DecisionSplit | 35:00 | UFC on FOX: Dos Anjos vs. Cowboy 2Dec 19, 2015 |
| L9-3-1 | Charles OliveiraRanked #8 | SubmissionGuillotine Choke After Drop to Guard | 31:10 | UFC Fight Night: Condit vs AlvesMay 30, 2015 |
| W8-3-1 | Manvel Gamburyan | DecisionUnanimous | 35:00 | UFC Fight Night: Brown vs SilvaMay 10, 2014 |
| L8-2-1 | Chad MendesRanked #1 | DecisionUnanimous | 35:00 | UFC on FOX: Johnson vs. Benavidez 2Dec 14, 2013 |
| W7-2-1 | Hacran Dias | DecisionUnanimous | 35:00 | UFC on FX: Belfort vs. RockholdMay 18, 2013 |
| W6-2-1 | Diego Nunes | DecisionUnanimous | 35:00 | UFC on FX: Belfort vs BispingJan 19, 2013 |
| W5-2-1 | Eiji Mitsuoka | KO/TKOPunches to Head From Back Control | 13:45 | UFC 150: Henderson vs Edgar IIAug 11, 2012 |
| L5-1-1 | Evan Dunham | KO/TKODoctor's Stoppage | 25:00 | UFC on FOX: Evans vs DavisJan 28, 2012 |
| L5-0-1 | Mark Bocek | DecisionUnanimous | 35:00 | UFC 140: Jones vs MachidaDec 10, 2011 |
| NC5-0-1 | Charles Oliveira | OverturnedIllegal Knee on Ground by Oliveira | 21:48 | UFC Live: Kongo vs BarryJun 26, 2011 |
| W4-0-1 | Waylon Lowe | SubmissionGuillotine Choke After Drop to Guard | 32:24 | UFC Fight Night: Nogueira vs DavisMar 26, 2011 |
| W3-0-1 | Tyson Griffin | DecisionSplit | 35:00 | UFC 123: Rampage vs MachidaNov 20, 2010 |
| W2-0-1 | Andre Winner | DecisionUnanimous | 35:00 | UFC 118: Edgar vs Penn 2Aug 28, 2010 |
| W1-0-1 | Rob Emerson | DecisionUnanimous | 35:00 | UFC Fight Night: Florian vs GomiMar 31, 2010 |
| D1-0-0 | Thiago Tavares | DecisionMajority | 35:00 | UFC Fight Night: Maynard vs DiazJan 11, 2010 |
| W0-0-0 | Rafaello Oliveira | DecisionUnanimous | 35:00 | UFC 103: Franklin vs BelfortSep 19, 2009 |
Before the UFC
20 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Nick Walker | TKO (Punches), R1 | ECMay 30, 2009 |
| W | Drew Fickett | Decision (Unanimous), R3 | EBMar 21, 2009 |
| W | Sam Rauch | Decision (Unanimous), R3 | EBOct 11, 2008 |
| W | Dan Loman | Submission (Guillotine Choke), R1 | BrutaalSep 5, 2008 |
| W | Travis Perzynski | Submission (Rear-Naked Choke), R2 | BrutaalMay 2, 2008 |
| W | Scott Bickerstaff | TKO (Punches), R1 | XFOFeb 23, 2008 |
| D | Kyle Jensen | Draw, R3 | CFXNov 29, 2007 |
| W | Gabe Walbridge | Submission (Rear-Naked Choke), R1 | EFXAug 2, 2007 |
| L | Mark Moreno | TKO (Doctor Stoppage), R1 | X-1Mar 17, 2007 |
| W | Duran Barlow | TKO (Submission to Punches), R1 | EFXDec 7, 2006 |
| W | Vern Jefferson | TKO (Punches), R1 | EFXSep 6, 2006 |
| W | Carey Vanier | TKO (Punches), R1 | EFXSep 6, 2006 |
| L | Brian Green | Submission (Armbar), R1 | EFXAug 2, 2006 |
| W | Chris Powers | Submission (Rear-Naked Choke), R1 | EFXJul 24, 2006 |
| L | Sherron Leggett | Decision (Split), R3 | TCTApr 8, 2006 |
| W | Kenneth Allen | Submission (Rear-Naked Choke), R2 | EFXFeb 1, 2006 |
| W | Derek Abram | TKO (Submission to Punches), R1 | EFXDec 5, 2005 |
| W | Nick Melton | TKO (Punches), R1 | XKKOct 10, 2005 |
| W | Anthony White | TKO (Submission to Punches), R1 | XKKAug 27, 2005 |
| W | Jake Hoyer | Submission (Rear-Naked Choke), R1 | UCSJul 30, 2005 |