Paul Felder
LightweightUnited States
Pro record
18-7-0
In the UFC
9-6-0
How the wins come
Knockout1056% of wins
Lost 1 this way
Submission16% of wins
Lost 1 this way
Decision739% of wins
Lost 5 this way
11 of 18 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L9-5-0 | Rafael Dos AnjosRanked #5 | DecisionSplit | 55:00 | UFC Fight Night: Felder vs. Dos AnjosNov 14, 2020 |
| L9-4-0 | Dan HookerRanked #7 | DecisionSplit | 55:00 | UFC Fight Night: Felder vs. HookerFeb 22, 2020 |
| W8-4-0 | Edson BarbozaRanked #7 | DecisionSplit | 35:00 | UFC 242: Khabib vs. PoirierSep 7, 2019 |
| W7-4-0 | James VickRanked #10 | DecisionUnanimous | 35:00 | UFC Fight Night: Ngannou vs. VelasquezFeb 17, 2019 |
| L7-3-0 | Mike PerryRanked #15 | DecisionSplit | 35:00 | UFC 226: Miocic vs. CormierJul 7, 2018 |
| W6-3-0 | Charles Oliveira | KO/TKOElbows to Head From Guard | 24:06 | UFC 218: Holloway vs. Aldo 2Dec 2, 2017 |
| W5-3-0 | Stevie Ray | KO/TKOElbow to Head From Guard | 13:57 | UFC Fight Night: Nelson vs. PonzinibbioJul 16, 2017 |
| W4-3-0 | Alex Ricci | KO/TKOElbow to Head At Distance | 14:44 | UFC Fight Night: Lewis vs. BrowneFeb 19, 2017 |
| L4-2-0 | Francisco TrinaldoRanked #15 | KO/TKODoctor's Stoppage | 32:25 | UFC Fight Night: Cyborg vs. LansbergSep 24, 2016 |
| W3-2-0 | Joshua Burkman | DecisionUnanimous | 35:00 | UFC Fight Night: Almeida vs GarbrandtMay 29, 2016 |
| W2-2-0 | Daron Cruickshank | SubmissionRear Naked Choke | 33:56 | UFC Fight Night: Dillashaw vs CruzJan 17, 2016 |
| L2-1-0 | Ross PearsonRanked #15 | DecisionSplit | 35:00 | UFC 191: Johnson vs Dodson 2Sep 5, 2015 |
| L2-0-0 | Edson BarbozaRanked #7 | DecisionUnanimous | 35:00 | UFC on FOX: Dillashaw vs. Barao IIJul 25, 2015 |
| W1-0-0 | Danny Castillo | KO/TKOSpinning Back Fist Head | 22:09 | UFC 182: Jones vs CormierJan 3, 2015 |
| W0-0-0 | Jason Saggo | DecisionSplit | 35:00 | UFC Fight Night: MacDonald vs SaffiedineOct 4, 2014 |
Before the UFC
10 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Craig Johnson | KO (Spinning Heel Kick), R2 | CFFCAug 9, 2014 |
| W | Marc Stevens | TKO (Punches), R2 | CFFCMar 22, 2014 |
| W | Julian Lane | Decision (Unanimous), R3 | CFFCOct 26, 2013 |
| W | Corey Bleaken | Decision (Unanimous), R3 | CFFCMay 11, 2013 |
| W | Ricky Nuno | TKO (Punches), R1 | CFFCFeb 8, 2013 |
| W | Khama Worthy | TKO (Punches), R1 | Pinnacle FCDec 29, 2012 |
| W | Judah Ciervo | TKO (Doctor Stoppage), R2 | XFEMar 3, 2012 |
| W | Mtume Goodrum | TKO (Knees), R2 | CFFCDec 10, 2011 |
| L | Max Bohanan | Submission (Triangle Choke), R1 | NBFOct 8, 2010 |
| W | Juan Vazquez | Decision (Unanimous), R3 | NBFJul 23, 2010 |