
Jim Miller
LightweightActive on the rosterUnited States
Pro record
39-19-0 (1 NC)
In the UFC
28-18-0 (1 NC)
How the wins come
Knockout718% of wins
Lost 2 this way
Submission2256% of wins
Lost 3 this way
Decision1026% of wins
Lost 14 this way
29 of 39 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| W27-18-0 | Jared Gordon | SubmissionGuillotine Choke From Bottom Guard | 13:29 | UFC 328: Chimaev vs. StricklandMay 9, 2026 |
| L27-17-0 | Chase Hooper | DecisionUnanimous | 35:00 | UFC 314: Volkanovski vs. LopesApr 12, 2025 |
| W26-17-0 | Damon Jackson | SubmissionGuillotine Choke After Drop to Guard | 12:44 | UFC 309: Jones vs. MiocicNov 16, 2024 |
| L26-16-0 | King GreenRanked #14 | DecisionUnanimous | 35:00 | UFC 300: Pereira vs. HillApr 13, 2024 |
| W25-16-0 | Gabriel Benitez | SubmissionNeck Crank From Back Control | 33:25 | UFC Fight Night: Ankalaev vs. Walker 2Jan 13, 2024 |
| W24-16-0 | Jesse Butler | KO/TKOPunch to Head At Distance | 10:23 | UFC Fight Night: Kara-France vs. AlbaziJun 3, 2023 |
| L24-15-0 | Alexander HernandezRanked #15 | DecisionUnanimous | 35:00 | UFC Fight Night: Andrade vs. BlanchfieldFeb 18, 2023 |
| W23-15-0 | Donald CerroneRanked #13 | SubmissionGuillotine Choke After Drop to Guard | 21:32 | UFC 276: Adesanya vs. CannonierJul 2, 2022 |
| W22-15-0 | Nikolas Motta | KO/TKOPunch to Head At Distance | 21:58 | UFC Fight Night: Walker vs. HillFeb 19, 2022 |
| W21-15-0 | Erick Gonzalez | KO/TKOPunch to Head At Distance | 20:14 | UFC Fight Night: Ladd vs. DumontOct 16, 2021 |
| L21-14-0 | Joe Solecki | DecisionUnanimous | 35:00 | UFC Fight Night: Vettori vs. HollandApr 10, 2021 |
| L21-13-0 | Vinc Pichel | DecisionUnanimous | 35:00 | UFC 252: Miocic vs. Cormier 3Aug 15, 2020 |
| W20-13-0 | Roosevelt Roberts | SubmissionArmbar From Bottom Guard | 12:25 | UFC Fight Night: Blaydes vs. VolkovJun 20, 2020 |
| L20-12-0 | Scott Holtzman | DecisionUnanimous | 35:00 | UFC Fight Night: Anderson vs. BlachowiczFeb 15, 2020 |
| W19-12-0 | Clay Guida | SubmissionGuillotine Choke After Drop to Guard | 10:58 | UFC Fight Night: Covington vs. LawlerAug 3, 2019 |
| W18-12-0 | Jason Gonzalez | SubmissionRear Naked Choke | 12:12 | UFC Fight Night: Jacare vs. HermanssonApr 27, 2019 |
| L18-11-0 | Charles Oliveira | SubmissionRear Naked Choke | 11:15 | UFC Fight Night: Lee vs. IaquintaDec 15, 2018 |
| W17-11-0 | Alex White | SubmissionRear Naked Choke | 11:29 | UFC 228: Woodley vs. TillSep 8, 2018 |
| L17-10-0 | Dan Hooker | KO/TKOKnee to Head In Clinch | 13:00 | UFC Fight Night: Barboza vs. LeeApr 21, 2018 |
| L17-9-0 | Francisco TrinaldoRanked #14 | DecisionUnanimous | 35:00 | UFC Fight Night: Brunson vs. MachidaOct 28, 2017 |
| L17-8-0 | Anthony PettisRanked #7 | DecisionUnanimous | 35:00 | UFC 213: Romero vs. WhittakerJul 8, 2017 |
| L17-7-0 | Dustin PoirierRanked #10 | DecisionMajority | 35:00 | UFC 208: Holm vs. De RandamieFeb 11, 2017 |
| W16-7-0 | Thiago Alves | DecisionUnanimous | 35:00 | UFC 205: Alvarez vs McGregorNov 12, 2016 |
| W15-7-0 | Joe LauzonRanked #15 | DecisionSplit | 35:00 | UFC on FOX: Maia vs. ConditAug 27, 2016 |
| W14-7-0 | Takanori Gomi | KO/TKOPunches to Head From Back Control | 12:18 | UFC 200: Tate vs NunesJul 9, 2016 |
| L14-6-0 | Diego SanchezRanked #15 | DecisionUnanimous | 35:00 | UFC 196: McGregor vs DiazMar 5, 2016 |
| L14-5-0 | Michael Chiesa | SubmissionRear Naked Choke | 22:57 | UFC Fight Night: Namajunas vs. VanZantDec 10, 2015 |
| W13-5-0 | Danny Castillo | DecisionSplit | 35:00 | UFC on FOX: Dillashaw vs. Barao IIJul 25, 2015 |
| L13-4-0 | Beneil Dariush | DecisionUnanimous | 35:00 | UFC on FOX: Machida vs RockholdApr 18, 2015 |
| L13-3-0 | Donald CerroneRanked #6 | KO/TKOKick to Head At Distance | 23:31 | UFC Fight Night: Cowboy vs MillerJul 16, 2014 |
| W12-3-0 | Yancy Medeiros | SubmissionGuillotine Choke After Drop to Half Guard | 13:18 | UFC 172: Jones vs TeixeiraApr 26, 2014 |
| W11-3-0 | Fabricio Camoes | SubmissionArmbar From Bottom Guard | 13:42 | UFC 168: Weidman vs Silva 2Dec 28, 2013 |
| NC11-3-0 | Pat Healy | OverturnedFailed Drug Test by Healy | 34:02 | UFC 159: Jones vs SonnenApr 27, 2013 |
| W10-3-0 | Joe Lauzon | DecisionUnanimous | 35:00 | UFC 155: Dos Santos vs Velasquez IIDec 29, 2012 |
| L10-2-0 | Nate Diaz | SubmissionGuillotine Choke After Drop to Ground | 24:09 | UFC on FOX: Diaz vs MillerMay 5, 2012 |
| W9-2-0 | Melvin Guillard | SubmissionRear Naked Choke | 13:04 | UFC on FX: Guillard vs MillerJan 20, 2012 |
| L9-1-0 | Benson Henderson | DecisionUnanimous | 35:00 | UFC Live: Hardy vs LytleAug 14, 2011 |
| W8-1-0 | Kamal Shalorus | KO/TKOKnee to Head In Clinch | 32:15 | UFC 128: Shogun vs JonesMar 19, 2011 |
| W7-1-0 | Charles Oliveira | SubmissionKneebar On Ground | 11:59 | UFC 124: St-Pierre vs Koscheck 2Dec 11, 2010 |
| W6-1-0 | Gleison Tibau | DecisionUnanimous | 35:00 | UFC Fight Night: Marquardt vs PalharesSep 15, 2010 |
| W5-1-0 | Mark Bocek | DecisionUnanimous | 35:00 | UFC 111: St-Pierre vs HardyMar 27, 2010 |
| W4-1-0 | Duane Ludwig | SubmissionArmbar From Mount | 12:31 | UFC 108: Evans vs SilvaJan 2, 2010 |
| W3-1-0 | Steve Lopez | KO/TKOtoShoulder Injury | 20:48 | UFC 103: Franklin vs BelfortSep 19, 2009 |
| W2-1-0 | Mac Danzig | DecisionUnanimous | 35:00 | UFC 100Jul 11, 2009 |
| L2-0-0 | Gray Maynard | DecisionUnanimous | 35:00 | UFC 96: Jackson vs JardineMar 7, 2009 |
| W1-0-0 | Matt Wiman | DecisionUnanimous | 35:00 | UFC Fight Night - Fight for the TroopsDec 10, 2008 |
| W0-0-0 | David Baron | SubmissionRear Naked Choke | 33:19 | UFC 89: Bisping vs LebenOct 18, 2008 |
Before the UFC
12 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Bart Palaszewski | Decision (Unanimous), R3 | IFLApr 4, 2008 |
| W | Chris Liguori | Submission (Guillotine Choke), R2 | ROCMar 7, 2008 |
| W | Chris Liguori | TKO (Doctor Stoppage), R2 | ROCNov 30, 2007 |
| W | Nuri Shakir | Submission (Rear-Naked Choke), R3 | BCXOct 20, 2007 |
| W | Anthony Morrison | Submission (Triangle Choke), R1 | CFFCJun 23, 2007 |
| W | Al Buck | Submission (Rear-Naked Choke), R1 | CFFCApr 13, 2007 |
| L | Frankie Edgar | Decision (Unanimous), R3 | RFNov 18, 2006 |
| W | James Jones | Submission (Triangle Choke), R2 | CITCSep 30, 2006 |
| W | Muhsin Corbbrey | Submission (Armbar), R2 | RFAug 5, 2006 |
| W | Joseph Andujar | Submission (Arm-Triangle Choke), R1 | RFApr 29, 2006 |
| W | Kevin Roddy | Submission (Rear-Naked Choke), R1 | RFFeb 11, 2006 |
| W | Eddie Fyvie | Decision (Unanimous), R2 | RFNov 19, 2005 |