Anthony Rocco Martin
WelterweightUnited States
Pro record
20-6-0
In the UFC
9-6-0
How the wins come
Knockout315% of wins
Lost 0 this way
Submission1050% of wins
Lost 2 this way
Decision735% of wins
Lost 4 this way
13 of 20 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L9-5-0 | Neil MagnyRanked #15 | DecisionUnanimous | 35:00 | UFC 250: Nunes vs. SpencerJun 6, 2020 |
| W8-5-0 | Ramazan Emeev | DecisionUnanimous | 35:00 | UFC Fight Night: Zabit vs. KattarNov 9, 2019 |
| L8-4-0 | Demian MaiaRanked #12 | DecisionMajority | 35:00 | UFC Fight Night: Ngannou vs. Dos SantosJun 29, 2019 |
| W7-4-0 | Sergio Moraes | DecisionUnanimous | 35:00 | UFC Fight Night: Lewis vs. Dos SantosMar 9, 2019 |
| W6-4-0 | Jake Matthews | SubmissionAnaconda Choke On Ground | 31:19 | UFC Fight Night: Dos Santos vs. TuivasaDec 1, 2018 |
| W5-4-0 | Ryan LaFlareRanked #14 | KO/TKOKick to Head At Distance | 31:00 | UFC 229: Khabib vs. McGregorOct 6, 2018 |
| W4-4-0 | Keita Nakamura | DecisionUnanimous | 35:00 | UFC Fight Night: Barboza vs. LeeApr 21, 2018 |
| L4-3-0 | Olivier Aubin-Mercier | DecisionSplit | 35:00 | UFC Fight Night: Rockhold vs. BranchSep 16, 2017 |
| W3-3-0 | Johnny Case | DecisionUnanimous | 35:00 | UFC Fight Night: Chiesa vs. LeeJun 25, 2017 |
| W2-3-0 | Alex White | DecisionUnanimous | 35:00 | UFC Fight Night: Rodriguez vs. PennJan 15, 2017 |
| W1-3-0 | Felipe Olivieri | SubmissionRear Naked Choke | 33:02 | UFC on FOX: Johnson vs. BaderJan 30, 2016 |
| L1-2-0 | Leonardo Santos | SubmissionRear Naked Choke | 22:29 | UFC Fight Night: Maia vs LaFlareMar 21, 2015 |
| W0-2-0 | Fabricio Camoes | SubmissionKimura From Side Control | 14:16 | UFC 179: Aldo vs Mendes 2Oct 25, 2014 |
| L0-1-0 | Beneil Dariush | SubmissionArm Triangle From Side Control | 23:38 | UFC Fight Night: Henderson vs Dos AnjosAug 23, 2014 |
| L0-0-0 | Rashid Magomedov | DecisionUnanimous | 35:00 | UFC 169: Barao vs Faber 2Feb 1, 2014 |
Before the UFC
11 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Tim Bazer | Submission (Brabo Choke), R2 | CES MMAMay 6, 2022 |
| W | Thomas Gifford | Submission (Keylock), R2 | 3RTSep 14, 2013 |
| W | Tyler Hellenbrand | Decision (Unanimous), R3 | Dakota FCApr 20, 2013 |
| W | Phillipe Nover | Decision (Majority), R3 | Dakota FCJan 26, 2013 |
| W | Ted Worthington | Submission (Kimura), R1 | CFXDec 16, 2012 |
| W | Jay Ellis | Submission (Guillotine Choke), R1 | CFXOct 20, 2012 |
| W | Jonathan Knutson | Submission (Kimura), R3 | Driller Promotions / SEGSep 8, 2012 |
| W | Kuchlong Kuchlong | Submission (Inverted Triangle Choke), R1 | CFXApr 28, 2012 |
| W | Bruce Johnson | Submission (Rear-Naked Choke), R1 | CFXJan 7, 2012 |
| W | Brady Gades | KO (Punch), R1 | CFXAug 20, 2011 |
| W | Marshal Omberg | TKO (Punches), R1 | CFXMay 7, 2011 |