Sergio Moraes
WelterweightBrazil
Pro record
14-7-1
In the UFC
8-5-1
How the wins come
Knockout17% of wins
Lost 4 this way
Submission857% of wins
Lost 0 this way
Decision536% of wins
Lost 3 this way
9 of 14 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L8-4-1 | James Krause | KO/TKOPunch to Head At Distance | 34:19 | UFC Fight Night: Blachowicz vs. JacareNov 16, 2019 |
| L8-3-1 | Warlley Alves | KO/TKOPunch to Head At Distance | 34:13 | UFC 237: Namajunas vs. AndradeMay 11, 2019 |
| L8-2-1 | Anthony Rocco Martin | DecisionUnanimous | 35:00 | UFC Fight Night: Lewis vs. Dos SantosMar 9, 2019 |
| W7-2-1 | Ben Saunders | SubmissionArm Triangle From Mount | 24:42 | UFC Fight Night: Marreta vs. AndersSep 22, 2018 |
| W6-2-1 | Tim Means | DecisionSplit | 35:00 | UFC Fight Night: Machida vs. AndersFeb 3, 2018 |
| L6-1-1 | Kamaru UsmanRanked #13 | KO/TKOPunch to Head At Distance | 12:48 | UFC Fight Night: Rockhold vs. BranchSep 16, 2017 |
| W5-1-1 | Davi Ramos | DecisionUnanimous | 35:00 | UFC Fight Night: Belfort vs. GastelumMar 11, 2017 |
| W4-1-1 | Zak Ottow | DecisionSplit | 35:00 | UFC Fight Night: Bader vs. NogueiraNov 19, 2016 |
| D4-1-0 | Luan Chagas | DecisionSplit | 35:00 | UFC 198: Werdum vs MiocicMay 14, 2016 |
| W3-1-0 | Omari Akhmedov | KO/TKOPunches to Head At Distance | 32:18 | UFC Fight Night: Namajunas vs. VanZantDec 10, 2015 |
| W2-1-0 | Mickael Lebout | DecisionUnanimous | 35:00 | UFC Fight Night: Gonzaga vs Cro Cop 2Apr 11, 2015 |
| W1-1-0 | Neil Magny | SubmissionTriangle Choke From Mount | 13:13 | UFC 163: Aldo vs JungAug 3, 2013 |
| W0-1-0 | Renee Forte | SubmissionRear Naked Choke | 33:10 | UFC 153: Silva vs BonnarOct 13, 2012 |
| L0-0-0 | Cezar FerreiraTitle | DecisionUnanimous | 35:00 | UFC 147: Silva vs Franklin 2Jun 23, 2012 |
Before the UFC
8 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| L | Jared Revel | Decision (Unanimous), R3 | TAURA MMAOct 23, 2020 |
| W | Manuelo Morales Etoube | Submission (Keylock), R1 | Jungle FightMar 20, 2010 |
| L | Brett Cooper | KO (Punch), R2 | Jungle FightOct 17, 2009 |
| W | Tommy Depret | Submission (Rear-Naked Choke), R1 | Jungle FightSep 19, 2009 |
| W | Josh Martin | Submission (Triangle Choke), R1 | BFCJun 19, 2009 |
| W | Gerson da Silva Conceicao | Decision (Unanimous), R3 | MTLNov 10, 2007 |
| W | Andre Santos | Submission (Triangle Choke), R1 | MTLSep 29, 2007 |
| W | Anderson Carioca | Submission (Rear-Naked Choke), R1 | RFOct 21, 2006 |