Demian Maia
WelterweightBrazil
Pro record
28-11-0
In the UFC
22-11-0
How the wins come
Knockout311% of wins
Lost 2 this way
Submission1450% of wins
Lost 0 this way
Decision1139% of wins
Lost 9 this way
17 of 28 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L22-10-0 | Belal MuhammadRanked #12 | DecisionUnanimous | 35:00 | UFC 263: Adesanya vs. Vettori 2Jun 12, 2021 |
| L22-9-0 | Gilbert BurnsRanked #12 | KO/TKOPunch to Head At Distance | 12:34 | UFC Fight Night: Lee vs. OliveiraMar 14, 2020 |
| W21-9-0 | Ben AskrenRanked #11 | SubmissionRear Naked Choke | 33:54 | UFC Fight Night: Maia vs. AskrenOct 26, 2019 |
| W20-9-0 | Anthony Rocco MartinRanked #15 | DecisionMajority | 35:00 | UFC Fight Night: Ngannou vs. Dos SantosJun 29, 2019 |
| W19-9-0 | Lyman Good | SubmissionRear Naked Choke | 12:38 | UFC Fight Night: Assuncao vs. Moraes 2Feb 2, 2019 |
| L19-8-0 | Kamaru UsmanRanked #7 | DecisionUnanimous | 55:00 | UFC Fight Night: Maia vs. UsmanMay 19, 2018 |
| L19-7-0 | Colby CovingtonRanked #7 | DecisionUnanimous | 35:00 | UFC Fight Night: Brunson vs. MachidaOct 28, 2017 |
| L19-6-0 | Tyron WoodleyChampionTitle | DecisionUnanimous | 55:00 | UFC 214: Cormier vs. Jones 2Jul 29, 2017 |
| W18-6-0 | Jorge MasvidalRanked #5 | DecisionSplit | 35:00 | UFC 211: Miocic vs. Dos SantosMay 13, 2017 |
| W17-6-0 | Carlos ConditRanked #4 | SubmissionRear Naked Choke | 11:52 | UFC on FOX: Maia vs. ConditAug 27, 2016 |
| W16-6-0 | Matt BrownRanked #8 | SubmissionRear Naked Choke | 34:31 | UFC 198: Werdum vs MiocicMay 14, 2016 |
| W15-6-0 | Gunnar NelsonRanked #12 | DecisionUnanimous | 35:00 | UFC 194: Aldo vs McGregorDec 12, 2015 |
| W14-6-0 | Neil MagnyRanked #13 | SubmissionRear Naked Choke | 22:52 | UFC 190: Rousey vs CorreiaAug 1, 2015 |
| W13-6-0 | Ryan LaFlareRanked #14 | DecisionUnanimous | 55:00 | UFC Fight Night: Maia vs LaFlareMar 21, 2015 |
| W12-6-0 | Alexander Yakovlev | DecisionUnanimous | 35:00 | UFC Fight Night: Miocic vs MaldonadoMay 31, 2014 |
| L12-5-0 | Rory MacDonaldRanked #4 | DecisionUnanimous | 35:00 | UFC 170: Rousey vs McMannFeb 22, 2014 |
| L12-4-0 | Jake Shields | DecisionSplit | 55:00 | UFC Fight Night: Maia vs ShieldsOct 9, 2013 |
| W11-4-0 | Jon Fitch | DecisionUnanimous | 35:00 | UFC 156: Aldo vs EdgarFeb 2, 2013 |
| W10-4-0 | Rick Story | SubmissionRear Naked Choke | 12:30 | UFC 153: Silva vs BonnarOct 13, 2012 |
| W9-4-0 | Dong Hyun Kim | KO/TKOtoRib Injury | 10:47 | UFC 148: Silva vs Sonnen 2Jul 7, 2012 |
| L9-3-0 | Chris Weidman | DecisionUnanimous | 35:00 | UFC on FOX: Evans vs DavisJan 28, 2012 |
| W8-3-0 | Jorge Santiago | DecisionUnanimous | 35:00 | UFC 136: Edgar vs Maynard 3Oct 8, 2011 |
| L8-2-0 | Mark Munoz | DecisionUnanimous | 35:00 | UFC 131: Dos Santos vs CarwinJun 11, 2011 |
| W7-2-0 | Kendall Grove | DecisionUnanimous | 35:00 | The Ultimate Fighter: Team GSP vs Team Koscheck FinaleDec 4, 2010 |
| W6-2-0 | Mario Miranda | DecisionUnanimous | 35:00 | UFC 118: Edgar vs Penn 2Aug 28, 2010 |
| L6-1-0 | Anderson SilvaTitle | DecisionUnanimous | 55:00 | UFC 112: InvincibleApr 10, 2010 |
| W5-1-0 | Dan Miller | DecisionUnanimous | 35:00 | UFC 109: RelentlessFeb 6, 2010 |
| L5-0-0 | Nate Marquardt | KO/TKOPunch to Head At Distance | 10:21 | UFC 102: Couture vs NogueiraAug 29, 2009 |
| W4-0-0 | Chael Sonnen | SubmissionTriangle Choke From Bottom Guard | 12:37 | UFC 95: Sanchez vs StevensonFeb 21, 2009 |
| W3-0-0 | Nate Quarry | SubmissionRear Naked Choke | 12:13 | UFC 91: Couture vs LesnarNov 15, 2008 |
| W2-0-0 | Jason MacDonald | SubmissionRear Naked Choke | 32:44 | UFC 87: Seek And DestroyAug 9, 2008 |
| W1-0-0 | Ed Herman | SubmissionTriangle Choke From Bottom GuardTechnical Submission | 22:27 | UFC 83: Serra vs St-Pierre 2Apr 19, 2008 |
| W0-0-0 | Ryan Jensen | SubmissionRear Naked Choke | 12:40 | UFC 77: Hostile TerritoryOct 20, 2007 |
Before the UFC
6 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Ryan Stout | TKO (Shoulder Injury), R1 | GFCMay 19, 2007 |
| W | Fabio Nascimento | Submission (Guillotine Choke), R1 | SC1Oct 7, 2006 |
| W | Vitelmo Kubis Bandeira | Submission (Rear-Naked Choke), R1 | SC1Oct 7, 2006 |
| W | Gustavo Machado | Decision (Unanimous), R2 | SC1Oct 7, 2006 |
| W | Lukasz Chlewicki | Submission (Armbar), R1 | The Cage Vol.Dec 3, 2005 |
| W | Raul Sosa | TKO (Punches), R1 | Tormenta en el RingSep 21, 2001 |