Rafael Natal
MiddleweightBrazil
Pro record
21-9-1
In the UFC
9-7-1
How the wins come
Knockout419% of wins
Lost 6 this way
Submission838% of wins
Lost 0 this way
Decision943% of wins
Lost 3 this way
12 of 21 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L9-6-1 | Eryk Anders | KO/TKOPunch to Head In Clinch | 12:54 | UFC Fight Night: Weidman vs. GastelumJul 22, 2017 |
| L9-5-1 | Tim BoetschRanked #15 | KO/TKOPunches to Head At Distance | 13:22 | UFC 205: Alvarez vs McGregorNov 12, 2016 |
| L9-4-1 | Robert WhittakerRanked #7 | DecisionUnanimous | 35:00 | UFC 197: Jones vs Saint PreuxApr 23, 2016 |
| W8-4-1 | Kevin Casey | KO/TKOPunches to Head From Mount | 33:37 | UFC on FOX: Johnson vs. BaderJan 30, 2016 |
| W7-4-1 | Uriah Hall | DecisionSplit | 35:00 | UFC 187: Johnson vs CormierMay 23, 2015 |
| W6-4-1 | Tom Watson | DecisionUnanimous | 35:00 | UFC 183: Silva vs DiazJan 31, 2015 |
| W5-4-1 | Chris Camozzi | DecisionSplit | 35:00 | UFC Fight Night: Jacare vs MousasiSep 5, 2014 |
| L5-3-1 | Ed Herman | DecisionUnanimous | 35:00 | UFC Fight Night: Brown vs SilvaMay 10, 2014 |
| L5-2-1 | Tim Kennedy | KO/TKOPunch to Head At Distance | 14:40 | UFC Fight Night: Fight for the Troops 3Nov 6, 2013 |
| W4-2-1 | Tor Troeng | DecisionUnanimous | 35:00 | UFC Fight Night: Teixeira vs BaderSep 4, 2013 |
| W3-2-1 | Joao Zeferino | DecisionUnanimous | 35:00 | UFC on FX: Belfort vs. RockholdMay 18, 2013 |
| W2-2-1 | Sean Spencer | SubmissionArm Triangle From Mount | 32:13 | UFC on FOX: Johnson vs DodsonJan 26, 2013 |
| L2-1-1 | Andrew Craig | KO/TKOKick to Head At Distance | 24:52 | UFC on FUEL TV: Munoz vs WeidmanJul 11, 2012 |
| W1-1-1 | Michael Kuiper | DecisionUnanimous | 35:00 | UFC 143: Diaz vs ConditFeb 4, 2012 |
| W0-1-1 | Paul Bradley | DecisionUnanimous | 35:00 | UFC 133: Evans vs Ortiz 2Aug 6, 2011 |
| D0-1-0 | Jesse Bongfeldt | DecisionMajority | 35:00 | UFC 124: St-Pierre vs Koscheck 2Dec 11, 2010 |
| L0-0-0 | Rich Attonito | DecisionUnanimous | 35:00 | UFC Fight Night: Marquardt vs PalharesSep 15, 2010 |
Before the UFC
14 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Travis Lutter | KO (Punches), R1 | MoosinMay 21, 2010 |
| W | Allan Weickert | Submission (Rear-Naked Choke), R1 | ROCSep 11, 2009 |
| L | Victor O'Donnell | TKO (Doctor Stoppage), R1 | ROCJun 12, 2009 |
| W | Plinio Cruz | Submission (Rear-Naked Choke), R2 | ROCApr 17, 2009 |
| W | Alexandre Moreno | KO (Punch), R1 | ROCFeb 20, 2009 |
| W | Jon Kirk | Submission (Rear-Naked Choke), R1 | SWCNov 28, 2008 |
| L | Eduardo Telles | KO (Head Kick), R2 | Fury FCJul 12, 2008 |
| W | Silmar Rodrigo | Decision (Unanimous), R3 | MTLAug 11, 2007 |
| W | Nailson Bahia | Submission (Armbar), R1 | XFCApr 29, 2007 |
| W | Gerson da Silva Conceicao | Decision, R1 | XFCApr 29, 2007 |
| W | Danillo Villefort | TKO (Punches), R1 | GFCMay 20, 2006 |
| W | Carlos Eduardo Santos | Submission (Guillotine Choke), R2 | WFOct 1, 2005 |
| W | Valter Luiz da Silva | Submission (Keylock), R2 | CNMay 6, 2005 |
| W | Emerson Avila | Submission (Rear Naked Choke), R1 | CNMay 6, 2005 |