Chris Camozzi
MiddleweightUnited States
Pro record
28-15-0
In the UFC
9-10-0
How the wins come
Knockout829% of wins
Lost 1 this way
Submission725% of wins
Lost 6 this way
Decision1346% of wins
Lost 8 this way
15 of 28 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L9-9-0 | Trevor Smith | DecisionUnanimous | 35:00 | UFC Fight Night: Gustafsson vs. TeixeiraMay 28, 2017 |
| L9-8-0 | Daniel Kelly | DecisionUnanimous | 35:00 | UFC Fight Night: Whittaker vs. BrunsonNov 26, 2016 |
| L9-7-0 | Thales LeitesRanked #12 | SubmissionRear Naked Choke | 32:58 | UFC Fight Night: Rodriguez vs. CaceresAug 6, 2016 |
| W8-7-0 | Vitor Miranda | DecisionUnanimous | 35:00 | UFC Fight Night: Almeida vs GarbrandtMay 29, 2016 |
| W7-7-0 | Joe Riggs | KO/TKOKnees to Head In Clinch | 10:26 | UFC Fight Night: Cowboy vs CowboyFeb 21, 2016 |
| W6-7-0 | Tom Watson | DecisionUnanimous | 35:00 | UFC Fight Night: Teixeira vs Saint PreuxAug 8, 2015 |
| L6-6-0 | Jacare Souza | SubmissionArmbar On Ground | 12:33 | UFC on FOX: Machida vs RockholdApr 18, 2015 |
| L6-5-0 | Rafael Natal | DecisionSplit | 35:00 | UFC Fight Night: Jacare vs MousasiSep 5, 2014 |
| L6-4-0 | Bruno Santos | DecisionSplit | 35:00 | UFC 175: Weidman vs MachidaJul 5, 2014 |
| L6-3-0 | Lorenz Larkin | DecisionUnanimous | 35:00 | UFC Fight Night: Fight for the Troops 3Nov 6, 2013 |
| L6-2-0 | Jacare Souza | SubmissionArm Triangle From Side Control | 13:37 | UFC on FX: Belfort vs. RockholdMay 18, 2013 |
| W5-2-0 | Nick Ring | DecisionSplit | 35:00 | UFC 158: St-Pierre vs DiazMar 16, 2013 |
| W4-2-0 | Luiz Cane | DecisionUnanimous | 35:00 | UFC 153: Silva vs BonnarOct 13, 2012 |
| W3-2-0 | Nick Catone | KO/TKODoctor's Stoppage | 31:51 | UFC on FX: Maynard vs GuidaJun 22, 2012 |
| W2-2-0 | Dustin Jacoby | SubmissionGuillotine Choke Standing | 31:08 | UFC on FOX: Evans vs DavisJan 28, 2012 |
| L2-1-0 | Francis Carmont | DecisionUnanimous | 35:00 | UFC 137: Penn vs DiazOct 29, 2011 |
| L2-0-0 | Kyle Noke | SubmissionRear Naked Choke | 11:35 | UFC 127: Penn vs FitchFeb 26, 2011 |
| W1-0-0 | Dongi Yang | DecisionSplit | 35:00 | UFC 121: Lesnar vs VelasquezOct 23, 2010 |
| W0-0-0 | James Hammortree | DecisionUnanimous | 35:00 | The Ultimate Fighter: Team Liddell vs Team Ortiz FinaleJun 19, 2010 |
Before the UFC
23 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Cory Hendricks | Decision (Unanimous), R3 | Professional Fighters LeagueAug 27, 2021 |
| W | Cezar Ferreira | Decision (Unanimous), R3 | Professional Fighters LeagueJun 17, 2021 |
| L | Emiliano Sordi | Decision (Unanimous), R3 | Professional Fighters LeagueApr 29, 2021 |
| W | Tony Lopez | Submission (Arm-Triangle Choke), R1 | SCLSep 6, 2019 |
| L | Muslim Magomedov | TKO (Doctor Stoppage), R3 | ACAMar 16, 2019 |
| W | Wes Swofford | TKO (Leg Kick), R1 | FTWMar 6, 2015 |
| W | Jeremy Kimball | Submission (Rear-Naked Choke), R1 | FTWNov 21, 2014 |
| W | Joey Villasenor | Decision (Split), R3 | SFMay 27, 2011 |
| W | Chad Reiner | Submission (Anaconda Choke), R2 | King of ChampionsNov 14, 2009 |
| W | Darin Brudigan | Submission (Triangle Choke), R1 | VFCMay 1, 2009 |
| L | Jesse Taylor | Decision (Unanimous), R3 | King of ChampionsMar 28, 2009 |
| W | Victor Moreno | Submission (Guillotine Choke), R2 | MTXAFNJan 9, 2009 |
| W | Elliot Duff | Decision (Unanimous), R3 | MFCSep 26, 2008 |
| L | Nick Rossborough | Submission (Triangle Choke), R3 | PCFJun 21, 2008 |
| W | Dwayne Lewis | Decision (Unanimous), R3 | MFCMay 9, 2008 |
| L | Jesse Forbes | Submission (Armbar), R3 | MFCFeb 22, 2008 |
| W | Donnie Liles | TKO (Punches), R1 | EFXNov 10, 2007 |
| W | Tony Barker | TKO (Punches), R2 | RMBB & PCFOct 26, 2007 |
| W | Aaron Truxell | Submission (Rear-Naked Choke), R1 | TOSAug 18, 2007 |
| W | Spencer Hooker | Decision (Split), R3 | KCMay 12, 2007 |
| W | Joe Serna | TKO (Injury), R2 | RMBBMar 17, 2007 |
| W | Gary Borum | TKO (Punches), R1 | KCMar 2, 2007 |
| W | Damon Clark | TKO (Punches), R1 | KCJul 15, 2006 |