
Matt Schnell
FlyweightActive on the rosterUnited States
Pro record
21-13-0 (1 NC)
In the UFC
7-8-0 (1 NC)
How the wins come
Knockout210% of wins
Lost 6 this way
Submission1257% of wins
Lost 5 this way
Decision629% of wins
Lost 2 this way
14 of 21 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L7-7-0 | Joseph MoralesRanked #15 | SubmissionGuillotine Choke From Guard | 12:54 | UFC Fight Night: Bonfim vs. BrownNov 8, 2025 |
| W6-7-0 | Jimmy Flick | DecisionUnanimous | 35:00 | UFC Fight Night: Machado Garry vs. PratesApr 26, 2025 |
| L6-6-0 | Cody Durden | SubmissionGuillotine Choke On Ground | 20:29 | UFC Fight Night: Burns vs. BradySep 7, 2024 |
| L6-5-0 | Steve ErcegRanked #12 | KO/TKOPunch to Head At Distance | 20:26 | UFC Fight Night: Rozenstruik vs. GazievMar 2, 2024 |
| L6-4-0 | Matheus NicolauRanked #6 | KO/TKOPunch to Head At Distance | 21:44 | UFC Fight Night: Thompson vs. HollandDec 3, 2022 |
| W5-4-0 | SumudaerjiRanked #12 | SubmissionTriangle Choke From Guard | 24:24 | UFC Fight Night: Ortega vs. RodriguezJul 16, 2022 |
| L5-3-0 | Brandon RoyvalRanked #6 | SubmissionGuillotine Choke From Bottom Guard | 12:14 | UFC 274: Oliveira vs. GaethjeMay 7, 2022 |
| NC5-3-0 | Rogerio Bontorin | OverturnedFailed Drug Test by BontorinSal D'amato 30 - 27.Danny De Alejandro 30 - 27.Joshua Ferraro 29 - 28. | 35:00 | UFC 262: Oliveira vs. ChandlerMay 15, 2021 |
| W4-3-0 | Tyson NamRanked #13 | DecisionSplit | 35:00 | UFC Fight Night: Chiesa vs. MagnyJan 20, 2021 |
| L4-2-0 | Alexandre PantojaRanked #4 | KO/TKOPunch to Head At Distance | 14:17 | UFC Fight Night: Edgar vs. The Korean ZombieDec 21, 2019 |
| W3-2-0 | Jordan EspinosaRanked #9 | SubmissionTriangle Choke From Bottom Guard | 11:23 | UFC Fight Night: Covington vs. LawlerAug 3, 2019 |
| W2-2-0 | Louis Smolka | SubmissionTriangle Choke From Bottom Guard | 13:18 | UFC Fight Night: Lewis vs. Dos SantosMar 9, 2019 |
| W1-2-0 | Naoki Inoue | DecisionSplit | 35:00 | UFC Fight Night: Cowboy vs. EdwardsJun 23, 2018 |
| W0-2-0 | Marco Beltran | DecisionUnanimous | 35:00 | UFC 216: Ferguson vs. LeeOct 7, 2017 |
| L0-1-0 | Hector Sandoval | KO/TKOPunch to Head From Guard | 14:24 | UFC Fight Night: Swanson vs. LobovApr 22, 2017 |
| L0-0-0 | Rob Font | KO/TKOPunch to Head In Clinch | 13:47 | The Ultimate Fighter: Tournament of Champions FinaleDec 3, 2016 |
Before the UFC
16 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Klayton Mai | Submission (Armbar), R1 | LFCMar 25, 2016 |
| W | Jonathan Martinez | Disqualification (Illegal Knee), R2 | LFCDec 4, 2015 |
| W | Vanderlei Carvalho Leite | KO (Punches), R1 | LFCJun 26, 2015 |
| W | Albert Tapia | Submission (Armbar), R2 | LFC / LKMay 29, 2015 |
| W | Chris Myers | Submission (Guillotine Choke), R1 | In Ya FaceFeb 21, 2015 |
| W | Thomas Coleman | Submission (Inverted Triangle Choke), R1 | SFCNov 22, 2014 |
| W | Latral Perdue | KO (Punch), R1 | GFASep 19, 2014 |
| L | Klayton Mai | Submission (Guillotine Choke), R2 | LFCJun 20, 2014 |
| W | Roger Reyes | Submission (Guillotine Choke), R1 | WFCJan 25, 2014 |
| L | Elias Garcia | Decision (Majority), R3 | LFCMay 31, 2013 |
| W | Marcus Dupar | Submission (Armbar), R1 | LFCNov 16, 2012 |
| W | Ryan Hollis | Decision (Split), R3 | LFCSep 14, 2012 |
| L | Devin Cannon | Decision (Unanimous), R3 | GFAApr 2, 2011 |
| W | Joey Trevino | Decision (Unanimous), R3 | RADNov 13, 2010 |
| W | Timothy Jones | Submission (Armbar), R1 | Ascend CombatAug 8, 2009 |
| W | Jeremy Taylor | Submission (Rear-Naked Choke), R3 | RRMay 9, 2009 |