Jonathan Martinez
BantamweightUnited States
Pro record
21-7-0
In the UFC
10-5-0
How the wins come
Knockout1048% of wins
Lost 1 this way
Submission210% of wins
Lost 0 this way
Decision943% of wins
Lost 5 this way
12 of 21 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L10-4-0 | Marcus McGhee | DecisionUnanimous | 35:00 | UFC 309: Jones vs. MiocicNov 16, 2024 |
| L10-3-0 | Jose AldoRanked #6 | DecisionUnanimous | 35:00 | UFC 301: Pantoja vs. ErcegMay 4, 2024 |
| W9-3-0 | Adrian YanezRanked #14 | KO/TKOKicks to Leg At Distance | 22:26 | UFC Fight Night: Yusuff vs. BarbozaOct 14, 2023 |
| W8-3-0 | Said NurmagomedovRanked #14 | DecisionUnanimous | 35:00 | UFC Fight Night: Yan vs. DvalishviliMar 11, 2023 |
| W7-3-0 | Cub Swanson | KO/TKOKick to Leg At Distance | 24:19 | UFC Fight Night: Grasso vs. AraujoOct 15, 2022 |
| W6-3-0 | Vince Morales | DecisionUnanimous | 35:00 | UFC Fight Night: Holm vs. VieiraMay 21, 2022 |
| W5-3-0 | Alejandro Perez | DecisionUnanimous | 35:00 | UFC Fight Night: Makhachev vs. GreenFeb 26, 2022 |
| W4-3-0 | Zviad Lazishvili | DecisionUnanimous | 35:00 | UFC Fight Night: Costa vs. VettoriOct 23, 2021 |
| L4-2-0 | Davey Grant | KO/TKOPunch to Head At Distance | 23:03 | UFC Fight Night: Edwards vs. MuhammadMar 13, 2021 |
| W3-2-0 | Thomas Almeida | DecisionUnanimous | 35:00 | UFC Fight Night: Ortega vs. The Korean ZombieOct 17, 2020 |
| W2-2-0 | Frankie SaenzRanked #15 | KO/TKOKnee to Head At Distance | 30:57 | UFC Fight Night: Brunson vs. ShahbazyanAug 1, 2020 |
| L2-1-0 | Andre Ewell | DecisionSplit | 35:00 | UFC 247: Jones vs. ReyesFeb 8, 2020 |
| W1-1-0 | Pingyuan Liu | KO/TKOKnee to Head At Distance | 33:54 | UFC Fight Night: De Randamie vs. LaddJul 13, 2019 |
| W0-1-0 | Wulijiburen | DecisionUnanimous | 35:00 | UFC 234: Adesanya vs. SilvaFeb 9, 2019 |
| L0-0-0 | Andre Soukhamthath | DecisionUnanimous | 35:00 | UFC Fight Night: Oezdemir vs. SmithOct 27, 2018 |
Before the UFC
13 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Randy Hinds | Submission (Armbar), R1 | Fist Fight LeagueSep 30, 2017 |
| W | Jesse Cruz | Submission (Armbar), R1 | Combate AmericasApr 18, 2016 |
| L | Matt Schnell | Disqualification (Illegal Knee), R2 | LFCDec 4, 2015 |
| W | Ryan Hollis | Decision (Unanimous), R3 | GCSApr 25, 2015 |
| W | C.J. Vergara | Decision (Split), R3 | Fury FCJan 24, 2015 |
| W | Xavier Siller | TKO (Punches), R2 | XFLNov 15, 2014 |
| W | Adrian Hudson | TKO (Punches), R5 | XFLJun 27, 2014 |
| W | Micah Stockton | TKO (Punches), R3 | XFLApr 18, 2014 |
| W | Marshon Ball | KO (Flying Knee), R1 | Rumble Time PromotionsMar 14, 2014 |
| W | Archie Lowe | KO (Flying Knee), R2 | C3 FightsFeb 8, 2014 |
| W | Justin Schachter | Decision (Unanimous), R3 | IFCJun 22, 2013 |
| W | Benjamin Vasquez | TKO (Punches), R2 | IFCApr 13, 2013 |
| L | Albert Tapia | Decision (Split), R5 | SPAMMAJan 26, 2013 |