
Gerald Meerschaert
MiddleweightActive on the rosterUnited States
Pro record
37-22-0
In the UFC
12-14-0
How the wins come
Knockout616% of wins
Lost 5 this way
Submission2978% of wins
Lost 10 this way
Decision25% of wins
Lost 7 this way
35 of 37 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L12-13-0 | Jacob Malkoun | DecisionUnanimous | 35:00 | UFC Fight Night: Della Maddalena vs. PratesMay 2, 2026 |
| L12-12-0 | Kyle Daukaus | SubmissionD'Arce Choke On Ground | 10:50 | UFC 322: Della Maddalena vs. MakhachevNov 15, 2025 |
| L12-11-0 | Michal Oleksiejczuk | KO/TKOPunches to Head On Ground | 13:03 | UFC 319: Du Plessis vs. ChimaevAug 16, 2025 |
| L12-10-0 | Brad TavaresRanked #15 | DecisionUnanimous | 35:00 | UFC Fight Night: Emmett vs. MurphyApr 5, 2025 |
| L12-9-0 | Reinier de Ridder | SubmissionArm Triangle From Mount | 31:44 | UFC Fight Night: Magny vs. PratesNov 9, 2024 |
| W11-9-0 | Edmen ShahbazyanRanked #15 | SubmissionArm Triangle From Half Guard | 24:12 | UFC Fight Night: Cannonier vs. BorralhoAug 24, 2024 |
| W10-9-0 | Bryan Barberena | SubmissionRear Naked Choke | 24:23 | UFC Fight Night: Tuivasa vs. TyburaMar 16, 2024 |
| L10-8-0 | Andre Petroski | DecisionSplit | 35:00 | UFC 292: Sterling vs. O'MalleyAug 19, 2023 |
| L10-7-0 | Joe Pyfer | KO/TKOPunches to Head On Ground | 13:15 | UFC 287: Pereira vs. Adesanya 2Apr 8, 2023 |
| W9-7-0 | Bruno Silva | SubmissionGuillotine Choke On Ground | 31:39 | UFC Fight Night: Vera vs. CruzAug 13, 2022 |
| L9-6-0 | Krzysztof JotkoRanked #15 | DecisionUnanimous | 35:00 | UFC Fight Night: Font vs. VeraApr 30, 2022 |
| W8-6-0 | Dustin Stoltzfus | SubmissionRear Naked Choke | 32:58 | UFC Fight Night: Lewis vs. DaukausDec 18, 2021 |
| W7-6-0 | Makhmud Muradov | SubmissionRear Naked Choke | 21:49 | UFC Fight Night: Barboza vs. ChikadzeAug 28, 2021 |
| W6-6-0 | Bartosz Fabinski | SubmissionGuillotine Choke On Ground | 12:00 | UFC Fight Night: Whittaker vs. GastelumApr 17, 2021 |
| L6-5-0 | Khamzat Chimaev | KO/TKOPunch to Head At Distance | 10:17 | UFC Fight Night: Covington vs. WoodleySep 19, 2020 |
| L6-4-0 | Ian HeinischRanked #13 | KO/TKOPunch to Head At Distance | 11:14 | UFC 250: Nunes vs. SpencerJun 6, 2020 |
| W5-4-0 | Deron Winn | SubmissionRear Naked Choke | 32:13 | UFC 248: Adesanya vs. RomeroMar 7, 2020 |
| L5-3-0 | Eryk Anders | DecisionSplit | 35:00 | UFC Fight Night: Joanna vs. WatersonOct 12, 2019 |
| W4-3-0 | Trevin Giles | SubmissionGuillotine Choke On Ground | 31:49 | UFC Fight Night: Covington vs. LawlerAug 3, 2019 |
| L4-2-0 | Kevin Holland | DecisionSplit | 35:00 | UFC Fight Night: Barboza vs. GaethjeMar 30, 2019 |
| L4-1-0 | Jack Hermansson | SubmissionGuillotine Choke On Ground | 14:25 | UFC Fight Night: Lee vs. IaquintaDec 15, 2018 |
| W3-1-0 | Oskar Piechota | SubmissionRear Naked Choke | 24:55 | The Ultimate Fighter: Undefeated FinaleJul 6, 2018 |
| W2-1-0 | Eric Spicely | KO/TKOKick to Body At Distance | 22:18 | The Ultimate Fighter: A New World Champion FinaleDec 1, 2017 |
| L2-0-0 | Thiago SantosRanked #15 | KO/TKOPunches to Head On Ground | 22:04 | UFC 213: Romero vs. WhittakerJul 8, 2017 |
| W1-0-0 | Ryan Janes | SubmissionArmbar From Bottom | 11:34 | UFC Fight Night: Lewis vs. BrowneFeb 19, 2017 |
| W0-0-0 | Joseph Gigliotti | SubmissionAnaconda Choke On Ground | 14:12 | UFC Fight Night: Lewis vs. AbdurakhimovDec 9, 2016 |
Before the UFC
33 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Chase Waldon | Submission (Arm-Triangle Choke), R1 | RFAOct 28, 2016 |
| W | Sidney Wheeler | Submission (Kimura), R1 | Valor FightsAug 13, 2016 |
| W | Lucas Rota | TKO (Doctor Stoppage), R3 | Titan FCJul 18, 2015 |
| W | Keith Smetana | TKO (Punches), R1 | 4BCJun 27, 2015 |
| W | Matt Lagou | Submission (Arm-Triangle Choke), R1 | KOTCSep 27, 2014 |
| L | Sam Alvey | Decision (Unanimous), R3 | NAFCMay 31, 2014 |
| W | Eddie Larrea | Submission (Arm-Triangle Choke), R2 | NAFCJan 31, 2014 |
| W | Nathan Gunn | Submission (Guillotine Choke), R2 | CFCSep 13, 2013 |
| W | George Lockhart | Decision (Unanimous), R3 | NFCJul 19, 2013 |
| W | Jay Ellis | TKO (Punches), R1 | KOTCApr 20, 2013 |
| L | Anthony Lapsley | Submission (Rear-Naked Choke), R1 | Rocktagon MMAJan 19, 2013 |
| L | Sergej Juskevic | Submission (Kneebar), R1 | SFSOct 19, 2012 |
| W | Eddie Larrea | Submission (Rear-Naked Choke), R1 | RWCSep 6, 2012 |
| L | Herbert Goodman | Submission (Rear-Naked Choke), R1 | Combat USAApr 22, 2011 |
| W | Dallas O'Malley | Submission (Guillotine Choke), R2 | Combat USAJan 6, 2011 |
| W | Sam Alvey | Submission (Guillotine Choke), R5 | Combat USASep 11, 2010 |
| W | Ron Faircloth | Submission (Rear-Naked Choke), R2 | Madtown ThrowdownJul 10, 2010 |
| W | Jim Klimczyk | TKO (Punches), R1 | Combat USAApr 17, 2010 |
| W | Eddie Larrea | Submission (Arm-Triangle Choke), R2 | ECOMar 20, 2010 |
| W | Morrison Lamb | Submission (Guillotine Choke), R1 | Racine Fight NightNov 28, 2009 |
| W | Jacob Kuester | Submission (Neck Crank), R1 | GCFAug 15, 2009 |
| L | Kenny Robertson | Submission (Kneebar), R1 | MTMay 2, 2009 |
| L | Curtis Bailey | Submission (Guillotine Choke), R1 | MTOct 10, 2008 |
| W | Mike Vaughn | Submission (Rear-Naked Choke), R2 | MTJul 25, 2008 |
| W | Ryan Scheeper | Submission (Armbar), R1 | FCCMay 3, 2008 |
| W | Alex Carter | Submission (Triangle Choke), R2 | FCCMar 29, 2008 |
| W | Caleb Krull | Decision (Unanimous), R3 | FCCFeb 23, 2008 |
| W | Kenneth Allen | Submission (Triangle Choke), R1 | FCCJan 12, 2008 |
| L | Daisuke Hanazawa | Submission (Kimura), R1 | FCCAug 11, 2007 |
| W | Will Pace | Submission (Rear-Naked Choke), R1 | FCCMay 19, 2007 |
| W | Shane Kruchten | TKO (Punches), R2 | FCCMay 12, 2007 |
| L | Jay Ellis | Technical Submission (Guillotine Choke), R1 | FCCMar 10, 2007 |
| W | Fernando Gomez | Submission (Rear-Naked Choke), R2 | FCCJan 13, 2007 |