Bryan Barberena
MiddleweightUnited States
Pro record
19-12-0
In the UFC
9-10-0
How the wins come
Knockout1158% of wins
Lost 2 this way
Submission211% of wins
Lost 4 this way
Decision632% of wins
Lost 6 this way
13 of 19 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L9-9-0 | Gerald Meerschaert | SubmissionRear Naked Choke | 24:23 | UFC Fight Night: Tuivasa vs. TyburaMar 16, 2024 |
| L9-8-0 | Makhmud Muradov | DecisionUnanimous | 35:00 | UFC Fight Night: Aspinall vs. TyburaJul 22, 2023 |
| L9-7-0 | Gunnar NelsonRanked #14 | SubmissionArmbar From Mount | 14:51 | UFC 286: Edwards vs. Usman 3Mar 18, 2023 |
| L9-6-0 | Rafael Dos AnjosRanked #12 | SubmissionRear Naked Choke | 23:20 | UFC Fight Night: Thompson vs. HollandDec 3, 2022 |
| W8-6-0 | Robbie LawlerRanked #15 | KO/TKOPunches to Head At Distance | 24:47 | UFC 276: Adesanya vs. CannonierJul 2, 2022 |
| W7-6-0 | Matt BrownRanked #15 | DecisionSplit | 35:00 | UFC Fight Night: Blaydes vs. DaukausMar 26, 2022 |
| W6-6-0 | Darian Weeks | DecisionUnanimous | 35:00 | UFC Fight Night: Font vs. AldoDec 4, 2021 |
| L6-5-0 | Jason Witt | DecisionMajority | 35:00 | UFC Fight Night: Hall vs. StricklandJul 31, 2021 |
| W5-5-0 | Anthony Ivy | DecisionUnanimous | 35:00 | UFC Fight Night: Waterson vs. HillSep 12, 2020 |
| L5-4-0 | Randy Brown | KO/TKOKick to Body At Distance | 32:54 | UFC Fight Night: Moicano vs. The Korean ZombieJun 22, 2019 |
| L5-3-0 | Vicente Luque | KO/TKOKnee to Head In Clinch | 34:54 | UFC Fight Night: Ngannou vs. VelasquezFeb 17, 2019 |
| W4-3-0 | Jake EllenbergerRanked #13 | KO/TKOPunch to Head In Clinch | 12:26 | UFC Fight Night: Gaethje vs. VickAug 25, 2018 |
| L4-2-0 | Leon EdwardsRanked #14 | DecisionUnanimous | 35:00 | UFC Fight Night: Volkov vs. StruveSep 2, 2017 |
| W3-2-0 | Joe Proctor | KO/TKOPunch to Head At Distance | 13:30 | UFC Fight Night: Swanson vs. LobovApr 22, 2017 |
| L3-1-0 | Colby Covington | DecisionUnanimous | 35:00 | UFC on FOX: VanZant vs. WatersonDec 17, 2016 |
| W2-1-0 | Warlley Alves | DecisionUnanimous | 35:00 | UFC 198: Werdum vs MiocicMay 14, 2016 |
| W1-1-0 | Sage Northcutt | SubmissionArm Triangle From Half Guard | 23:06 | UFC on FOX: Johnson vs. BaderJan 30, 2016 |
| L1-0-0 | Chad Laprise | DecisionUnanimous | 35:00 | UFC 186: Johnson vs HoriguchiApr 25, 2015 |
| W0-0-0 | Joe Ellenberger | KO/TKOPunches to Head On Ground | 33:24 | UFC on FOX: Dos Santos vs MiocicDec 13, 2014 |
Before the UFC
12 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Eric Moon | TKO (Punches), R1 | KOTCFeb 22, 2014 |
| W | Damion Hill | Submission (Rear-Naked Choke), R3 | Dakota FCJan 11, 2014 |
| W | Marcos Marquez | TKO (Punches), R3 | Dakota FCAug 23, 2013 |
| W | Dane Sayers | Decision (Unanimous), R5 | Dakota FCOct 13, 2012 |
| W | Vernon Harrison | TKO (Punches), R2 | Crowbar MMAJun 25, 2011 |
| W | Garrett Olson | TKO (Punches), R2 | KOTCOct 29, 2010 |
| L | Tyler Klejeski | Decision (Unanimous), R3 | CFXMay 15, 2010 |
| W | David Barnett | KO (Punches), R1 | KOTCMar 13, 2010 |
| L | Derek Smith | Submission (Armbar), R3 | KOTCFeb 6, 2010 |
| W | Dave Alvarez | TKO (Punches), R2 | The Cage Inc.Dec 19, 2009 |
| W | Dirk Thiedeman | KO (Punches), R1 | DFCOct 10, 2009 |
| W | Brandon Rossbach | Decision (Unanimous), R3 | KOTCSep 5, 2009 |