Dennis Siver
FeatherweightGermany
Pro record
23-11-0 (1 NC)
In the UFC
12-8-0 (1 NC)
How the wins come
Knockout522% of wins
Lost 3 this way
Submission939% of wins
Lost 5 this way
Decision939% of wins
Lost 3 this way
14 of 23 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| W11-8-0 | BJ Penn | DecisionMajority | 35:00 | UFC Fight Night: Chiesa vs. LeeJun 25, 2017 |
| L11-7-0 | Tatsuya KawajiriRanked #15 | DecisionUnanimous | 35:00 | UFC Fight Night: Jedrzejczyk vs PenneJun 20, 2015 |
| L11-6-0 | Conor McGregorRanked #5 | KO/TKOPunch to Head At Distance | 21:54 | UFC Fight Night: McGregor vs SiverJan 18, 2015 |
| W10-6-0 | Charles Rosa | DecisionUnanimous | 35:00 | UFC Fight Night: Nelson vs StoryOct 4, 2014 |
| NC10-6-0 | Manvel Gamburyan | OverturnedFailed Drug Test by SiverJeff Collins 28 - 29.Dave Hagen 28 - 29.Junichiro Kamijo 28 - 29. | 35:00 | UFC 168: Weidman vs Silva 2Dec 28, 2013 |
| L10-5-0 | Cub SwansonRanked #5 | KO/TKOPunches to Head At Distance | 32:24 | UFC 162: Silva vs WeidmanJul 6, 2013 |
| W9-5-0 | Nam Phan | DecisionUnanimous | 35:00 | UFC on FOX: Henderson vs DiazDec 8, 2012 |
| W8-5-0 | Diego Nunes | DecisionUnanimous | 35:00 | UFC on FUEL TV: Gustafsson vs SilvaApr 14, 2012 |
| L8-4-0 | Donald Cerrone | SubmissionRear Naked Choke | 12:22 | UFC 137: Penn vs DiazOct 29, 2011 |
| W7-4-0 | Matt Wiman | DecisionUnanimous | 35:00 | UFC 132: Cruz vs FaberJul 2, 2011 |
| W6-4-0 | George Sotiropoulos | DecisionUnanimous | 35:00 | UFC 127: Penn vs FitchFeb 26, 2011 |
| W5-4-0 | Andre Winner | SubmissionRear Naked Choke | 13:37 | UFC 122: Marquardt vs OkamiNov 13, 2010 |
| W4-4-0 | Spencer Fisher | DecisionUnanimous | 35:00 | The Ultimate Fighter: Team Liddell vs Team Ortiz FinaleJun 19, 2010 |
| L4-3-0 | Ross Pearson | DecisionUnanimous | 35:00 | UFC Fight Night: Florian vs GomiMar 31, 2010 |
| W3-3-0 | Paul Kelly | KO/TKOPunches to Head In Clinch | 22:53 | UFC 105: Couture vs VeraNov 14, 2009 |
| W2-3-0 | Dale Hartt | SubmissionRear Naked Choke | 13:23 | UFC 99: The ComebackJun 13, 2009 |
| W1-3-0 | Nate Mohr | KO/TKOSpinning Back Kick Body | 33:45 | UFC 93: Franklin vs HendersonJan 17, 2009 |
| L1-2-0 | Melvin Guillard | KO/TKOPunches to Head On Ground | 10:36 | UFC 86: Jackson vs GriffinJul 5, 2008 |
| L1-1-0 | Gray Maynard | DecisionUnanimous | 35:00 | UFC Fight Night: Swick vs BurkmanJan 23, 2008 |
| W0-1-0 | Naoyuki Kotani | KO/TKOPunch to Head At Distance | 22:04 | UFC 75: Champion vs ChampionSep 8, 2007 |
| L0-0-0 | Jess Liaudin | SubmissionArmbar From Bottom Guard | 11:21 | UFC 70: Nations CollideApr 21, 2007 |
Before the UFC
14 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Chas Jacquier | Submission (Guillotine Choke), R1 | TFSOct 25, 2008 |
| W | Jim Wallhead | Submission (Armbar), R2 | CWFCDec 9, 2006 |
| W | Said Khalilov | Decision (Split), R3 | WFCSep 30, 2006 |
| W | Paul Jenkins | Submission (Heel Hook), R2 | WFCMay 20, 2006 |
| L | Daniel Weichel | Submission (Rear-Naked Choke), R1 | TFSMay 6, 2006 |
| L | Arni Isaksson | Submission (Armbar), R2 | CWFCMar 5, 2006 |
| W | Adrian Degorski | Submission (Armbar), R2 | CWFCMar 5, 2006 |
| W | Jonas Eriksson | TKO (Punches), R1 | CWFCMar 5, 2006 |
| L | Fabricio Nascimento | Submission (Kimura), R1 | EVTOct 8, 2005 |
| W | Maciej Luczak | TKO (Submission to Strikes), R2 | OCMar 26, 2005 |
| W | Dylan van Kooten | Submission (Choke), R1 | BFSMar 6, 2005 |
| W | Kenneth Rosfort-Nees | TKO (Cut), R1 | EVTSep 26, 2004 |
| W | Mohamed Omar | Decision (Unanimous), R3 | KKAug 7, 2004 |
| W | Kordian Szukala | TKO (Submission to Strikes), R1 | OCFeb 28, 2004 |