Cole Miller
FeatherweightUnited States
Pro record
28-13-0 (1 NC)
In the UFC
10-9-0 (1 NC)
How the wins come
Knockout311% of wins
Lost 3 this way
Submission2071% of wins
Lost 1 this way
Decision311% of wins
Lost 9 this way
23 of 28 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L10-8-0 | Mizuto Hirota | DecisionUnanimous | 35:00 | UFC on FOX: VanZant vs. WatersonDec 17, 2016 |
| L10-7-0 | Alex Caceres | DecisionUnanimous | 35:00 | UFC 199: Rockhold vs. Bisping 2Jun 4, 2016 |
| NC10-7-0 | Jim Alers | No contestEye Poke by Alers | 21:34 | UFC on FOX: Dos Anjos vs. Cowboy 2Dec 19, 2015 |
| L10-6-0 | Max HollowayRanked #13 | DecisionUnanimous | 35:00 | UFC Fight Night: Henderson vs ThatchFeb 14, 2015 |
| W9-6-0 | Sam Sicilia | SubmissionRear Naked Choke | 21:54 | UFC Fight Night: Rockhold vs PhilippouJan 15, 2014 |
| W8-6-0 | Andy Ogle | DecisionUnanimous | 35:00 | UFC Fight Night: Machida vs MunozOct 26, 2013 |
| L8-5-0 | Manvel Gamburyan | DecisionUnanimous | 35:00 | UFC Fight Night: Shogun vs SonnenAug 17, 2013 |
| W7-5-0 | Bart Palaszewski | SubmissionRear Naked Choke | 14:23 | The Ultimate Fighter: Team Jones vs. Team Sonnen FinaleApr 13, 2013 |
| L7-4-0 | Nam Phan | DecisionSplit | 35:00 | UFC on FOX: Shogun vs VeraAug 4, 2012 |
| L7-3-0 | Steven Siler | DecisionUnanimous | 35:00 | UFC on FX: Alves vs KampmannMar 2, 2012 |
| W6-3-0 | TJ O'Brien | SubmissionGuillotine Choke After Drop to Guard | 22:38 | UFC Live: Hardy vs LytleAug 14, 2011 |
| L6-2-0 | Matt Wiman | DecisionUnanimous | 35:00 | UFC Fight Night: Fight for the Troops 2Jan 22, 2011 |
| W5-2-0 | Ross Pearson | SubmissionRear Naked Choke | 21:49 | UFC Fight Night: Marquardt vs PalharesSep 15, 2010 |
| W4-2-0 | Dan Lauzon | SubmissionInverted Triangle From Bottom | 13:05 | UFC 108: Evans vs SilvaJan 2, 2010 |
| L4-1-0 | Efrain Escudero | KO/TKOPunch to Head At Distance | 13:36 | UFC 103: Franklin vs BelfortSep 19, 2009 |
| W3-1-0 | Junie Browning | SubmissionGuillotine Choke After Drop to Guard | 11:58 | UFC Fight Night: Condit vs KampmannApr 1, 2009 |
| W2-1-0 | Jorge Gurgel | SubmissionTriangle Choke From Bottom Guard | 34:48 | UFC 86: Jackson vs GriffinJul 5, 2008 |
| L2-0-0 | Jeremy Stephens | KO/TKOElbows to Head On Ground | 24:44 | UFC Fight Night: Swick vs BurkmanJan 23, 2008 |
| W1-0-0 | Leonard Garcia | DecisionUnanimous | 35:00 | UFC Fight Night: Thomas vs FlorianSep 19, 2007 |
| W0-0-0 | Andy Wang | KO/TKOKick to Head At Distance | 11:10 | The Ultimate Fighter: Team Pulver vs. Team Penn FinaleJun 23, 2007 |
Before the UFC
20 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Josh Souder | Decision (Split), R3 | LOFNov 3, 2006 |
| W | John Strawn | Submission (Armbar), R1 | AFCOct 21, 2006 |
| L | Takeshi Inoue | Decision (Unanimous), R3 | ShootoJul 21, 2006 |
| W | Saul Mitchell | Submission (Triangle Choke), R1 | DFCJun 30, 2006 |
| W | Joe Germain | Submission (Guillotine Choke), R1 | FTJun 10, 2006 |
| W | Vince Libardi | Submission (Guillotine Choke), R1 | IFFMay 6, 2006 |
| W | Dwayne Shelton | Submission (Rear Naked Choke), R3 | CSCFeb 18, 2006 |
| W | Jarrett Becks | Submission (Guillotine Choke), R1 | FTFeb 11, 2006 |
| W | David Love | TKO, R1 | NACCDec 17, 2005 |
| L | Josh Odom | Decision (Majority), R3 | FTNov 4, 2005 |
| W | Tim Honeycutt | KO, R1 | FTSep 9, 2005 |
| W | Chris Mickle | Submission (Triangle Choke), R3 | FTJul 15, 2005 |
| W | Harris Norwood | Submission (Triangle Choke), R1 | FTJun 3, 2005 |
| W | Ashley Croft | Submission (Triangle Choke), R1 | ISCFDec 10, 2004 |
| W | Anthony LaPietra | Submission (Arm Bar), R1 | ISCFNov 6, 2004 |
| W | Blake Romano | Submission, R0 | KOTRMay 8, 2004 |
| W | Nick Cottone | Submission, R0 | KOTRMay 8, 2004 |
| L | Daizo Ishige | Submission (Armbar), R1 | ISCFFeb 6, 2004 |
| W | Joel Weldon | N/A, R0 | ISCFNov 8, 2003 |
| W | Phillip Peterson | N/A, R0 | ISCFNov 8, 2003 |