Zak Cummings
Light HeavyweightUnited States
Pro record
27-8-0
In the UFC
10-4-0
How the wins come
Knockout830% of wins
Lost 0 this way
Submission1244% of wins
Lost 2 this way
Decision726% of wins
Lost 6 this way
20 of 27 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| W9-4-0 | Ed Herman | KO/TKOPunches to Head At Distance | 34:13 | UFC Fight Night: Holloway vs. AllenApr 15, 2023 |
| W8-4-0 | Alessio Di Chirico | DecisionUnanimous | 35:00 | UFC Fight Night: Smith vs. RakicAug 29, 2020 |
| L8-3-0 | Omari Akhmedov | DecisionUnanimous | 35:00 | UFC 242: Khabib vs. PoirierSep 7, 2019 |
| W7-3-0 | Trevin Giles | SubmissionGuillotine Choke On Ground | 34:01 | UFC Fight Night: Dos Anjos vs. LeeMay 18, 2019 |
| W6-3-0 | Trevor Smith | DecisionUnanimous | 35:00 | UFC Fight Night: Lee vs. IaquintaDec 15, 2018 |
| L6-2-0 | Michel Prazeres | DecisionSplit | 35:00 | UFC Fight Night: Maia vs. UsmanMay 19, 2018 |
| W5-2-0 | Nathan Coy | SubmissionGuillotine Choke After Drop to Ground | 14:21 | UFC on FOX: Johnson vs. ReisApr 15, 2017 |
| W4-2-0 | Alexander Yakovlev | SubmissionArmbar From Side Control | 24:02 | UFC Fight Night: Mousasi vs. Hall 2Nov 19, 2016 |
| L4-1-0 | Santiago Ponzinibbio | DecisionUnanimous | 35:00 | UFC Fight Night: Rodriguez vs. CaceresAug 6, 2016 |
| W3-1-0 | Nicolas Dalby | DecisionUnanimous | 35:00 | UFC Fight Night: Rothwell vs Dos SantosApr 10, 2016 |
| W2-1-0 | Dominique Steele | KO/TKOPunches to Head At Distance | 10:43 | UFC on FOX: Dillashaw vs. Barao IIJul 25, 2015 |
| L2-0-0 | Gunnar NelsonRanked #13 | SubmissionRear Naked Choke | 24:48 | UFC Fight Night: McGregor vs BrandaoJul 19, 2014 |
| W1-0-0 | Yan Cabral | DecisionUnanimous | 35:00 | UFC Fight Night: Brown vs SilvaMay 10, 2014 |
| W0-0-0 | Ben Alloway | SubmissionD'Arce Choke On Ground | 14:19 | UFC Fight Night: Condit vs Kampmann 2Aug 28, 2013 |
Before the UFC
19 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Brandon Newsome | Submission (Guillotine Choke), R1 | Slay MarketingMar 24, 2012 |
| W | Lamont Stafford | Submission (Rear-Naked Choke), R1 | SMFeb 11, 2012 |
| L | Ryan Jimmo | Decision (Unanimous), R5 | MFCApr 8, 2011 |
| W | Jonathan Smith | TKO (Punches), R1 | SMMAFeb 19, 2011 |
| W | Dennis Reed | Submission (Armbar), R1 | FMSep 18, 2010 |
| W | Rudy Bears | Submission (Brabo Choke), R1 | BFCAug 26, 2010 |
| L | Elvis Mutapcic | Decision (Unanimous), R5 | MCCJun 11, 2010 |
| L | Tim Kennedy | Submission (North-South Choke), R2 | StrikeforceSep 25, 2009 |
| W | Dominic Brown | TKO (Punches), R1 | FMMay 9, 2009 |
| W | Terry Martin | Decision (Split), R3 | XCFFeb 14, 2009 |
| W | Cole Jennet | Submission (Neck Crank), R1 | MCCNov 26, 2008 |
| W | Leo Pla | TKO (Punches), R2 | FMSep 13, 2008 |
| W | Danny Anderson | Decision (Unanimous), R3 | MCCJul 25, 2008 |
| W | Jason Broom | TKO (Punches), R2 | ISCFMay 9, 2008 |
| W | Victor Moreno | Submission (Keylock), R2 | MCCApr 25, 2008 |
| W | James Bunch | Submission, R2 | FMApr 18, 2008 |
| W | Rudy Bears | Submission, R3 | FMFeb 1, 2008 |
| W | Ron Jackson | Decision (Unanimous), R3 | Titan FCNov 28, 2007 |
| W | David George | TKO (Punches), R1 | ECFAug 31, 2007 |