
Ricky Simon
BantamweightActive on the rosterUnited States
Pro record
25-7-1
In the UFC
10-6-1
Next fight
Ricky SimonvsMontel Jackson
UFC Fight Night: Rosas Jr. vs. Barcelos. Sep 27, 2026
How the wins come
Knockout728% of wins
Lost 2 this way
Submission416% of wins
Lost 1 this way
Decision1456% of wins
Lost 4 this way
11 of 25 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| D10-6-0 | Adrian YanezRanked #15 | DecisionMajority | 35:00 | UFC Fight Night: Adesanya vs. PyferMar 28, 2026 |
| L10-5-0 | Raoni BarcelosRanked #15 | DecisionUnanimous | 35:00 | UFC Fight Night: Bonfim vs. BrownNov 8, 2025 |
| W9-5-0 | Cameron Smotherman | DecisionUnanimous | 35:00 | UFC Fight Night: Usman vs. BuckleyJun 14, 2025 |
| W8-5-0 | Javid Basharat | KO/TKOPunch to Head At Distance | 13:58 | UFC Fight Night: Cejudo vs. SongFeb 22, 2025 |
| L8-4-0 | Vinicius Oliveira | DecisionUnanimous | 35:00 | UFC 303: Pereira vs. Prochazka 2Jun 29, 2024 |
| L8-3-0 | Mario Bautista | DecisionUnanimous | 35:00 | UFC Fight Night: Ankalaev vs. Walker 2Jan 13, 2024 |
| L8-2-0 | Song YadongRanked #8 | KO/TKOPunch to Head At Distance | 51:10 | UFC Fight Night: Song vs. SimonApr 29, 2023 |
| W7-2-0 | Jack ShoreRanked #14 | SubmissionArm Triangle From Mount | 23:28 | UFC Fight Night: Ortega vs. RodriguezJul 16, 2022 |
| W6-2-0 | Raphael AssuncaoRanked #12 | KO/TKOPunch to Head At Distance | 22:14 | UFC Fight Night: Lewis vs. DaukausDec 18, 2021 |
| W5-2-0 | Brian Kelleher | DecisionUnanimous | 35:00 | UFC 258: Usman vs. BurnsFeb 13, 2021 |
| W4-2-0 | Gaetano Pirrello | SubmissionArm Triangle From Mount | 24:00 | UFC Fight Night: Chiesa vs. MagnyJan 20, 2021 |
| W3-2-0 | Ray Borg | DecisionSplit | 35:00 | UFC Fight Night: Smith vs. TeixeiraMay 13, 2020 |
| L3-1-0 | Rob FontRanked #10 | DecisionUnanimous | 35:00 | UFC Fight Night: Overeem vs. RozenstruikDec 7, 2019 |
| L3-0-0 | Urijah FaberRanked #7 | KO/TKOPunch to Head At Distance | 10:46 | UFC Fight Night: De Randamie vs. LaddJul 13, 2019 |
| W2-0-0 | Rani YahyaRanked #15 | DecisionUnanimous | 35:00 | UFC 234: Adesanya vs. SilvaFeb 9, 2019 |
| W1-0-0 | Montel Jackson | DecisionUnanimous | 35:00 | UFC 227: Dillashaw vs. Garbrandt 2Aug 4, 2018 |
| W0-0-0 | Merab Dvalishvili | SubmissionGuillotine Choke From MountTechnical Submission | 35:00 | UFC Fight Night: Barboza vs. LeeApr 21, 2018 |
Before the UFC
16 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Vinicius Zani | KO (Punches), R1 | LFAMar 23, 2018 |
| W | Chico Camus | Decision (Unanimous), R5 | LFADec 15, 2017 |
| W | Donavon Frelow | Decision (Split), R3 | Dana White's Tuesday Night Contender SeriesAug 8, 2017 |
| W | Charon Spain | Submission (Arm-Triangle Choke), R1 | KOTCMay 27, 2017 |
| W | Eduardo Torres | Decision (Unanimous), R3 | KOTCFeb 4, 2017 |
| L | Anderson dos Santos | Technical Submission (Rear-Naked Choke), R2 | Titan FCMar 4, 2016 |
| W | Alex Soto | Decision (Unanimous), R3 | Titan FCSep 19, 2015 |
| W | Jeremiah Labiano | Decision (Split), R3 | TPFAug 6, 2015 |
| W | Paul Njoku | Decision (Unanimous), R3 | KOTCMar 21, 2015 |
| W | Cole Milani | TKO (Punches), R1 | FCFFJan 24, 2015 |
| W | John Martinez | TKO (Punches), R1 | Main Event SportsAug 16, 2014 |
| W | Kendell Ward | TKO (Punches), R1 | Main Event SportsApr 19, 2014 |
| W | Alex Eastman | TKO (Punches), R1 | Main Event SportsJan 18, 2014 |
| W | Journey Newson | Decision (Unanimous), R3 | FCFFOct 12, 2013 |
| W | Saul Ruiz | Decision (Unanimous), R3 | FCFFMar 9, 2013 |
| W | Damon Jordan | Decision (Unanimous), R3 | FCFFAug 25, 2012 |