Ramsey Nijem
LightweightUnited States
Pro record
14-10-0
In the UFC
5-5-0
How the wins come
Knockout536% of wins
Lost 4 this way
Submission429% of wins
Lost 3 this way
Decision536% of wins
Lost 3 this way
9 of 14 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L5-4-0 | Andrew Holbrook | DecisionSplit | 35:00 | UFC on FOX: Dillashaw vs. Barao IIJul 25, 2015 |
| L5-3-0 | Diego Ferreira | KO/TKOPunch to Head At Distance | 21:53 | UFC 177: Dillashaw vs SotoAug 30, 2014 |
| W4-3-0 | Beneil Dariush | KO/TKOPunches to Head From Half Guard | 14:20 | UFC Fight Night: Minotauro vs NelsonApr 11, 2014 |
| W3-3-0 | Justin Edwards | DecisionUnanimous | 35:00 | UFC Fight Night: Rockhold vs PhilippouJan 15, 2014 |
| L3-2-0 | James Vick | SubmissionGuillotine Choke On Ground | 10:58 | UFC Fight Night: Shogun vs SonnenAug 17, 2013 |
| L3-1-0 | Myles Jury | KO/TKOPunch to Head At Distance | 21:02 | UFC on FOX: Henderson vs MelendezApr 20, 2013 |
| W2-1-0 | Joe Proctor | DecisionUnanimous | 35:00 | UFC on FOX: Henderson vs DiazDec 8, 2012 |
| W1-1-0 | CJ Keith | KO/TKOPunch to Head From Mount | 12:29 | UFC on FX: Maynard vs GuidaJun 22, 2012 |
| W0-1-0 | Danny Downes | DecisionUnanimous | 35:00 | UFC 137: Penn vs DiazOct 29, 2011 |
| L0-0-0 | Tony FergusonTitle | KO/TKOPunches to Head At Distance | 13:54 | The Ultimate Fighter: Team Lesnar vs Team dos Santos FinaleJun 4, 2011 |
Before the UFC
9 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| L | Ben Saunders | Decision (Unanimous), R3 | XMMAJul 30, 2021 |
| L | Natan Schulte | Technical Submission (Rear-Naked Choke), R1 | Professional Fighters LeagueOct 17, 2019 |
| W | Yuki Kawana | Decision (Unanimous), R2 | Professional Fighters LeagueOct 13, 2018 |
| L | Brian Foster | TKO (Flying Knee and Punches), R3 | Professional Fighters LeagueJun 21, 2018 |
| W | Scott Casey | Submission (Rear-Naked Choke), R1 | Showdown FightsSep 24, 2010 |
| W | Eric Uresk | TKO (Punches), R2 | Showdown FightsApr 9, 2010 |
| W | Logan Hancock | Decision (Unanimous), R3 | Throwdown ShowdownNov 20, 2009 |
| L | Gordon Bell | Submission (Armbar), R1 | XCOct 24, 2009 |
| W | Ryan Miller | Submission (Rear-Naked Choke), R1 | Throwdown ShowdownApr 18, 2008 |