Matt Hughes
WelterweightUnited States
Pro record
45-9-0
In the UFC
18-7-0
How the wins come
Knockout1840% of wins
Lost 5 this way
Submission1738% of wins
Lost 4 this way
Decision1022% of wins
Lost 0 this way
35 of 45 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L18-6-0 | Josh Koscheck | KO/TKOPunches to Head On Ground | 14:59 | UFC 135: Jones vs RampageSep 24, 2011 |
| L18-5-0 | BJ Penn | KO/TKOPunch to Head At Distance | 10:21 | UFC 123: Rampage vs MachidaNov 20, 2010 |
| W17-5-0 | Ricardo Almeida | SubmissionSchultz Front Headlock On GroundTechnical Submission | 13:15 | UFC 117: Silva vs SonnenAug 7, 2010 |
| W16-5-0 | Renzo Gracie | KO/TKOPunches to Head At Distance | 34:40 | UFC 112: InvincibleApr 10, 2010 |
| W15-5-0 | Matt Serra | DecisionUnanimous | 35:00 | UFC 98: Evans vs MachidaMay 23, 2009 |
| L15-4-0 | Thiago Alves | KO/TKOFlying Knee Head | 21:02 | UFC 85: BedlamJun 7, 2008 |
| L15-3-0 | Georges St-PierreTitle | SubmissionArmbar From Side Control | 24:54 | UFC 79: NemesisDec 29, 2007 |
| W14-3-0 | Chris Lytle | DecisionUnanimous | 35:00 | UFC 68: The UprisingMar 3, 2007 |
| L14-2-0 | Georges St-PierreTitle | KO/TKOKick to Head At Distance | 21:25 | UFC 65: Bad IntentionsNov 18, 2006 |
| W13-2-0 | BJ PennTitle | KO/TKOPunches to Head From Crucifix | 33:53 | UFC 63: Hughes vs PennSep 23, 2006 |
| W12-2-0 | Royce Gracie | KO/TKOPunches to Head From Back Control | 14:39 | UFC 60: Hughes vs GracieMay 27, 2006 |
| W11-2-0 | Joe Riggs | SubmissionKimura From Side Control | 13:28 | UFC 56: Full ForceNov 19, 2005 |
| W10-2-0 | Frank TriggTitle | SubmissionRear Naked Choke | 14:05 | UFC 52: Couture vs Liddell 2Apr 16, 2005 |
| W9-2-0 | Georges St-PierreTitle | SubmissionArmbar From Side Control | 14:59 | UFC 50: The War Of '04Oct 22, 2004 |
| W8-2-0 | Renato Verissimo | DecisionUnanimous | 35:00 | UFC 48: PaybackJun 19, 2004 |
| L8-1-0 | BJ PennTitle | SubmissionRear Naked Choke | 14:39 | UFC 46: SupernaturalJan 31, 2004 |
| W7-1-0 | Frank TriggTitle | SubmissionRear Naked Choke | 13:54 | UFC 45: RevolutionNov 21, 2003 |
| W6-1-0 | Sean SherkTitle | DecisionUnanimous | 55:00 | UFC 42: Sudden ImpactApr 25, 2003 |
| W5-1-0 | Gil CastilloTitle | KO/TKODoctor's Stoppage | 15:00 | UFC 40: VendettaNov 22, 2002 |
| W4-1-0 | Carlos NewtonTitle | KO/TKOPunches to Head From Side Control | 43:37 | UFC 38: Brawl at the HallJul 13, 2002 |
| W3-1-0 | Hayato SakuraiTitle | KO/TKOPunches to Head From Mount | 43:01 | UFC 36: Worlds CollideMar 22, 2002 |
| W2-1-0 | Carlos NewtonTitle | KO/TKOSlam to On Ground | 21:27 | UFC 34: High VoltageNov 2, 2001 |
| L2-0-0 | Dennis Hallman | SubmissionArmbar From Bottom Guard | 10:20 | UFC 29: Defense of the BeltsDec 16, 2000 |
| W1-0-0 | Marcelo Aguiar | KO/TKODoctor's Stoppage | 14:34 | UFC 26: Ultimate Field Of DreamsJun 9, 2000 |
| W0-0-0 | Valeri Ignatov | DecisionUnanimous | 35:00 | UFC 22: Only One Can be ChampionSep 24, 1999 |
Before the UFC
29 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Steve Gomm | TKO (Punches), R2 | ECSep 8, 2001 |
| W | Hiromitsu Kanehara | Decision (Majority), R3 | RingsAug 11, 2001 |
| W | Chatt Lavender | Submission (Arm-Triangle Choke), R3 | ECJul 13, 2001 |
| W | Scott Johnson | KO (Punch), R1 | ECJun 16, 2001 |
| W | John Cronk | TKO (Submission to Punches), R1 | GladiatorsMay 11, 2001 |
| W | Bruce Nelson | Submission (Guillotine Choke), R1 | FCCMar 31, 2001 |
| W | Brett Al-azzawi | Submission (Armbar), R1 | Rings USAMar 17, 2001 |
| L | Jose Landi-Jons | KO (Knee), R1 | Shidokan JitsuFeb 8, 2001 |
| W | Maynard Marcum | Submission (Keylock), R1 | Rings AustraliaNov 12, 2000 |
| W | Robbie Newman | Submission (Arm-Triangle Choke), R1 | Rings USASep 30, 2000 |
| W | Chris Haseman | Decision (Unanimous), R2 | RingsAug 23, 2000 |
| W | Joe Guist | Submission (Armbar), R1 | ECJun 29, 2000 |
| W | Shawn Peters | Submission (Arm-Triangle Choke), R1 | ECMay 21, 2000 |
| W | Alexandre Barros | Decision (Unanimous), R3 | WEFMay 13, 2000 |
| W | Eric Davila | Submission (Keylock), R2 | SBApr 15, 2000 |
| W | Jorge Pereira | TKO (Doctor Stoppage), R1 | WEFJan 15, 2000 |
| W | Daniel Vianna | TKO (Cut), R1 | JKDNov 20, 1999 |
| W | LaVerne Clark | Submission (Rear-Naked Choke), R2 | ECNov 13, 1999 |
| W | Joe Doerksen | TKO (Submission to Knees and Punches), R2 | ECNov 13, 1999 |
| W | Tom Schmitz | TKO (Eye Injury), R1 | ECNov 13, 1999 |
| W | Akihiro Gono | Decision (Unanimous), R3 | ShootoMay 29, 1999 |
| W | Erick Snyder | TKO (Slam), R1 | JKDApr 24, 1999 |
| W | Joe Stern | TKO (Punches), R1 | ECApr 2, 1999 |
| W | Ryan Stout | TKO (Corner Stoppage), R2 | ESDec 11, 1998 |
| L | Dennis Hallman | Technical Submission (Guillotine Choke), R1 | ECOct 17, 1998 |
| W | Victor Hunsaker | TKO (Punches), R1 | ECOct 17, 1998 |
| W | Dave Menne | Decision (Unanimous), R1 | ECOct 17, 1998 |
| W | Craig Quick | TKO (Submission to Punches), R1 | JKDApr 25, 1998 |
| W | Erick Snyder | KO (Slam), R1 | JKDJan 1, 1998 |