Maryna Moroz
Women's FlyweightUkraine
Pro record
11-6-0
In the UFC
6-6-0
How the wins come
Knockout19% of wins
Lost 0 this way
Submission655% of wins
Lost 1 this way
Decision436% of wins
Lost 5 this way
7 of 11 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L6-5-0 | Joanne WoodRanked #15 | DecisionSplit | 35:00 | UFC 299: O'Malley vs. Vera 2Mar 9, 2024 |
| L6-4-0 | Karine Silva | SubmissionGuillotine Choke From Bottom Guard | 14:59 | UFC 292: Sterling vs. O'MalleyAug 19, 2023 |
| L6-3-0 | Jennifer MaiaRanked #8 | DecisionUnanimous | 35:00 | UFC Fight Night: Nzechukwu vs. CutelabaNov 19, 2022 |
| W5-3-0 | Mariya Agapova | SubmissionArm Triangle From Half Guard | 23:27 | UFC 272: Covington vs. MasvidalMar 5, 2022 |
| W4-3-0 | Mayra Bueno Silva | DecisionUnanimous | 35:00 | UFC Fight Night: Lee vs. OliveiraMar 14, 2020 |
| W3-3-0 | Sabina Mazo | DecisionUnanimous | 35:00 | UFC Fight Night: Barboza vs. GaethjeMar 30, 2019 |
| L3-2-0 | Angela HillRanked #15 | DecisionUnanimous | 35:00 | UFC Fight Night: Emmett vs. StephensFeb 24, 2018 |
| L3-1-0 | Carla EsparzaRanked #8 | DecisionUnanimous | 35:00 | UFC Fight Night: Chiesa vs. LeeJun 25, 2017 |
| W2-1-0 | Danielle Taylor | DecisionSplit | 35:00 | UFC Fight Night: Rodriguez vs. CaceresAug 6, 2016 |
| W1-1-0 | Cristina Stanciu | DecisionUnanimous | 35:00 | UFC Fight Night: Rothwell vs Dos SantosApr 10, 2016 |
| L1-0-0 | Valerie LetourneauRanked #15 | DecisionUnanimous | 35:00 | UFC Fight Night: Holloway vs OliveiraAug 23, 2015 |
| W0-0-0 | Joanne WoodRanked #6 | SubmissionArmbar After Drop to Guard | 11:30 | UFC Fight Night: Gonzaga vs Cro Cop 2Apr 11, 2015 |
Before the UFC
5 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Karine Silva | Submission (Armbar), R1 | XFCINov 1, 2014 |
| W | Ilona Avdeeva | TKO (Doctor Stoppage), R1 | IMATSep 7, 2014 |
| W | Jin Tang | Submission (Straight Armbar), R1 | Kunlun FightAug 24, 2014 |
| W | Feier Huang | Submission (Armbar), R1 | Kunlun FightJun 1, 2014 |
| W | Yana Kuzioma | Submission (Armbar), R2 | OCNov 23, 2013 |