Jake Collier
HeavyweightUnited States
Pro record
14-11-0
In the UFC
5-9-0
How the wins come
Knockout643% of wins
Lost 4 this way
Submission429% of wins
Lost 2 this way
Decision429% of wins
Lost 5 this way
10 of 14 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L5-8-0 | Mohammed Usman | DecisionUnanimous | 35:00 | UFC Fight Night: Fiziev vs. GamrotSep 23, 2023 |
| L5-7-0 | Martin Buday | DecisionUnanimous | 35:00 | UFC Fight Night: Song vs. SimonApr 29, 2023 |
| L5-6-0 | Chris Barnett | KO/TKOPunches to Head From Mount | 22:24 | UFC 279: Diaz vs. FergusonSep 10, 2022 |
| L5-5-0 | Andrei ArlovskiRanked #15 | DecisionSplit | 35:00 | UFC Fight Night: Font vs. VeraApr 30, 2022 |
| W4-5-0 | Chase Sherman | SubmissionRear Naked Choke | 12:26 | UFC Fight Night: Kattar vs. ChikadzeJan 15, 2022 |
| L4-4-0 | Carlos Felipe | DecisionSplit | 35:00 | UFC 263: Adesanya vs. Vettori 2Jun 12, 2021 |
| W3-4-0 | Gian Villante | DecisionUnanimous | 35:00 | UFC Fight Night: Hermansson vs. VettoriDec 5, 2020 |
| L3-3-0 | Tom Aspinall | KO/TKOPunches to Head At Distance | 10:45 | UFC Fight Night: Whittaker vs. TillJul 25, 2020 |
| W2-3-0 | Marcel Fortuna | DecisionUnanimous | 35:00 | UFC Fight Night: Poirier vs. PettisNov 11, 2017 |
| L2-2-0 | Devin Clark | DecisionUnanimous | 35:00 | UFC on FOX: Johnson vs. ReisApr 15, 2017 |
| W1-2-0 | Alberto Uda | KO/TKOSpinning Back Kick Body | 21:06 | UFC Fight Night: Almeida vs GarbrandtMay 29, 2016 |
| L1-1-0 | Dongi Yang | KO/TKOPunches to Head On Ground | 21:50 | UFC Fight Night: Henderson vs MasvidalNov 28, 2015 |
| W0-1-0 | Ricardo Abreu | DecisionSplit | 35:00 | UFC Fight Night: Boetsch vs HendersonJun 6, 2015 |
| L0-0-0 | Vitor Miranda | KO/TKOKick to Head At Distance | 14:59 | UFC Fight Night: Machida vs DollawayDec 20, 2014 |
Before the UFC
11 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| L | Christian Edwards | TKO (Submission to Slam), R1 | Shamrock FCJan 18, 2025 |
| W | Kelvin Fitial | KO (Punch), R1 | Shamrock FCSep 7, 2024 |
| W | Gabriel Checco | Submission (Rear-Naked Choke), R1 | RFAOct 10, 2014 |
| W | Quartius Stitt | Submission (Guillotine Choke), R1 | RTPMay 3, 2013 |
| W | Cully Butterfield | Decision (Unanimous), R3 | RTPOct 26, 2012 |
| W | Sean Huffman | TKO (Punches), R1 | CCJun 23, 2012 |
| W | James Wade | TKO (Punches), R1 | CCApr 7, 2012 |
| L | Kelvin Tiller | Submission (Triangle Choke), R1 | FMMMAJan 13, 2012 |
| W | Dan McGlasson | KO (Punch), R1 | Fight Me MMAAug 13, 2011 |
| W | Darryl Cobb | Submission (Rear-Naked Choke), R3 | RTPApr 15, 2011 |
| W | James Wade | TKO (Punches), R1 | RTPNov 19, 2010 |