Germaine de Randamie
Women's BantamweightNetherlands
Pro record
10-5-0
In the UFC
7-3-0
How the wins come
Knockout440% of wins
Lost 1 this way
Submission110% of wins
Lost 1 this way
Decision550% of wins
Lost 3 this way
5 of 10 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L7-2-0 | Norma DumontRanked #11 | DecisionUnanimous | 35:00 | UFC Fight Night: Allen vs. Curtis 2Apr 6, 2024 |
| W6-2-0 | Julianna PenaRanked #4 | SubmissionGuillotine Choke On Ground | 33:25 | UFC Fight Night: Holm vs. AldanaOct 3, 2020 |
| L6-1-0 | Amanda NunesChampionTitle | DecisionUnanimous | 55:00 | UFC 245: Usman vs. CovingtonDec 14, 2019 |
| W5-1-0 | Aspen LaddRanked #4 | KO/TKOPunch to Head At Distance | 10:16 | UFC Fight Night: De Randamie vs. LaddJul 13, 2019 |
| W4-1-0 | Raquel PenningtonRanked #4 | DecisionUnanimous | 35:00 | UFC Fight Night: Korean Zombie vs. RodriguezNov 10, 2018 |
| W3-1-0 | Holly HolmTitle | DecisionUnanimous | 55:00 | UFC 208: Holm vs. De RandamieFeb 11, 2017 |
| W2-1-0 | Anna Elmose | KO/TKOKnee to Body In Clinch | 13:46 | UFC Fight Night: Overeem vs ArlovskiMay 8, 2016 |
| W1-1-0 | Larissa Pacheco | KO/TKOPunch to Head In Clinch | 22:02 | UFC 185: Pettis vs Dos AnjosMar 14, 2015 |
| L1-0-0 | Amanda NunesRanked #8 | KO/TKOElbows to Head From Mount | 13:56 | UFC Fight Night: Fight for the Troops 3Nov 6, 2013 |
| W0-0-0 | Julie KedzieRanked #8 | DecisionSplit | 35:00 | UFC on FOX: Johnson vs MoragaJul 27, 2013 |
Before the UFC
5 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Hiroko Yamanaka | Decision (Unanimous), R3 | StrikeforceAug 18, 2012 |
| L | Julia Budd | Decision (Unanimous), R3 | StrikeforceJun 24, 2011 |
| W | Stephanie Webber | KO (Knee), R1 | StrikeforceJan 29, 2011 |
| W | Nikohl Johnson | Decision (Unanimous), R3 | PBFNSep 11, 2010 |
| L | Vanessa Porto | Submission (Armbar), R1 | RFCDec 19, 2008 |