
Erin Blanchfield
Women's FlyweightActive on the rosterUnited States
Pro record
14-2-0
In the UFC
8-1-0
Next fight
Erin BlanchfieldvsJasmine Jasudavicius
UFC Fight Night: Buckley vs. Malott. Oct 18, 2026
How the wins come
Knockout214% of wins
Lost 0 this way
Submission536% of wins
Lost 0 this way
Decision750% of wins
Lost 2 this way
7 of 14 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| W7-1-0 | Tracy CortezRanked #8 | SubmissionRear Naked Choke | 24:44 | UFC 322: Della Maddalena vs. MakhachevNov 15, 2025 |
| W6-1-0 | Rose NamajunasRanked #5 | DecisionUnanimous | 55:00 | UFC Fight Night: Moreno vs. AlbaziNov 2, 2024 |
| L6-0-0 | Manon FiorotRanked #3 | DecisionUnanimous | 55:00 | UFC Fight Night: Blanchfield vs. FiorotMar 30, 2024 |
| W5-0-0 | Taila SantosRanked #4 | DecisionUnanimous | 35:00 | UFC Fight Night: Holloway vs. The Korean ZombieAug 26, 2023 |
| W4-0-0 | Jessica AndradeRanked #3 | SubmissionRear Naked Choke | 21:37 | UFC Fight Night: Andrade vs. BlanchfieldFeb 18, 2023 |
| W3-0-0 | Molly McCannRanked #15 | SubmissionKimura From Side Control | 13:37 | UFC 281: Adesanya vs. PereiraNov 12, 2022 |
| W2-0-0 | JJ Aldrich | SubmissionGuillotine Choke Standing | 22:38 | UFC Fight Night: Volkov vs. RozenstruikJun 4, 2022 |
| W1-0-0 | Miranda MaverickRanked #15 | DecisionUnanimous | 35:00 | UFC 269: Oliveira vs. PoirierDec 11, 2021 |
| W0-0-0 | Sarah Alpar | DecisionUnanimous | 35:00 | UFC Fight Night: Smith vs. SpannSep 18, 2021 |
Before the UFC
7 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Brogan Walker | Decision (Unanimous), R3 | Invicta FCJul 30, 2020 |
| W | Victoria Leonardo | KO (Head Kick), R2 | Invicta FCFeb 7, 2020 |
| W | Gabriella Gulfin | Submission (Keylock), R1 | CFFCJun 14, 2019 |
| L | Tracy Cortez | Decision (Split), R3 | Invicta FCFeb 15, 2019 |
| W | Kay Hansen | Decision (Majority), R3 | Invicta FCNov 16, 2018 |
| W | Brittney Cloudy | Decision (Split), R3 | Invicta FCJul 21, 2018 |
| W | Whittany Pyles | TKO (Doctor Stoppage), R1 | CFFCMar 17, 2018 |