Demetrious Johnson
FlyweightUnited States
Pro record
35-4-1
In the UFC
15-2-1
How the wins come
Knockout720% of wins
Lost 1 this way
Submission1440% of wins
Lost 0 this way
Decision1440% of wins
Lost 3 this way
21 of 35 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L15-1-1 | Henry CejudoRanked #1Title | DecisionSplit | 55:00 | UFC 227: Dillashaw vs. Garbrandt 2Aug 4, 2018 |
| W14-1-1 | Ray BorgRanked #3Title | SubmissionArmbar On Ground | 53:15 | UFC 216: Ferguson vs. LeeOct 7, 2017 |
| W13-1-1 | Wilson ReisRanked #3Title | SubmissionArmbar From Mount | 34:49 | UFC on FOX: Johnson vs. ReisApr 15, 2017 |
| W12-1-1 | Tim ElliottRanked #13Title | DecisionUnanimous | 55:00 | The Ultimate Fighter: Tournament of Champions FinaleDec 3, 2016 |
| W11-1-1 | Henry CejudoRanked #2Title | KO/TKOKnees to Body In Clinch | 12:49 | UFC 197: Jones vs Saint PreuxApr 23, 2016 |
| W10-1-1 | John DodsonRanked #1Title | DecisionUnanimous | 55:00 | UFC 191: Johnson vs Dodson 2Sep 5, 2015 |
| W9-1-1 | Kyoji HoriguchiRanked #7Title | SubmissionArmbar From Mount | 54:59 | UFC 186: Johnson vs HoriguchiApr 25, 2015 |
| W8-1-1 | Chris CariasoRanked #8Title | SubmissionKimura From Side Control | 22:29 | UFC 178: Johnson vs CariasoSep 27, 2014 |
| W7-1-1 | Ali BagautinovRanked #4Title | DecisionUnanimous | 55:00 | UFC 174: Johnson vs BagautinovJun 14, 2014 |
| W6-1-1 | Joseph BenavidezRanked #1Title | KO/TKOPunch to Head At Distance | 12:08 | UFC on FOX: Johnson vs. Benavidez 2Dec 14, 2013 |
| W5-1-1 | John MoragaRanked #4Title | SubmissionArmbar From Side Control | 53:43 | UFC on FOX: Johnson vs MoragaJul 27, 2013 |
| W4-1-1 | John DodsonTitle | DecisionUnanimous | 55:00 | UFC on FOX: Johnson vs DodsonJan 26, 2013 |
| W3-1-1 | Joseph BenavidezTitle | DecisionSplit | 55:00 | UFC 152: Jones vs BelfortSep 22, 2012 |
| W2-1-1 | Ian McCall | DecisionUnanimous | 35:00 | UFC on FX: Johnson vs McCallJun 8, 2012 |
| D2-1-0 | Ian McCall | DecisionMajority | 35:00 | UFC on FX: Alves vs KampmannMar 2, 2012 |
| L2-0-0 | Dominick CruzTitle | DecisionUnanimous | 55:00 | UFC Live: Cruz vs JohnsonOct 1, 2011 |
| W1-0-0 | Miguel Torres | DecisionUnanimous | 35:00 | UFC 130: Rampage vs HamillMay 28, 2011 |
| W0-0-0 | Norifumi Yamamoto | DecisionUnanimous | 35:00 | UFC 126: Silva vs BelfortFeb 5, 2011 |
Before the UFC
21 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Adriano Moraes | Decision (Unanimous), R5 | One ChampionshipMay 5, 2023 |
| W | Adriano Moraes | KO (Flying Knee), R4 | One ChampionshipAug 26, 2022 |
| W | Rodtang Jitmuangnon | Technical Submission (Rear-Naked Choke), R2 | One ChampionshipMar 26, 2022 |
| L | Adriano Moraes | KO (Knee), R2 | One ChampionshipApr 7, 2021 |
| W | Danny Kingad | Decision (Unanimous), R3 | One ChampionshipOct 12, 2019 |
| W | Tatsumitsu Wada | Decision (Unanimous), R3 | One ChampionshipAug 2, 2019 |
| W | Yuya Wakamatsu | Submission (Guillotine Choke), R2 | One ChampionshipMar 31, 2019 |
| W | Damacio Page | Submission (Guillotine Choke), R3 | WECNov 11, 2010 |
| W | Nick Pace | Decision (Unanimous), R3 | WECSep 30, 2010 |
| L | Brad Pickett | Decision (Unanimous), R3 | WECApr 24, 2010 |
| W | Jesse Brock | KO (Head Kick), R1 | AFCFeb 10, 2010 |
| W | Marshall Carlyle | TKO (Punches), R2 | AFCJan 13, 2010 |
| W | Frankie Mendez | Submission (Rear-Naked Choke), R1 | KOTCAug 15, 2009 |
| W | Louis Contreras | Submission (Rear-Naked Choke), R1 | Genesis FightsJun 27, 2009 |
| W | Lupe Hudgens | Submission (Rear-Naked Choke), R3 | ROTRJan 10, 2009 |
| W | Forrest Seabourn | Submission (Rear-Naked Choke), R1 | Genesis FightsDec 6, 2008 |
| W | Jose Garza | Submission (Armbar), R2 | AXFCAug 16, 2008 |
| W | Louis Contreras | Submission (Keylock), R1 | Northwest Fight ChallengeMar 29, 2008 |
| W | Eric Alvarez | Decision (Unanimous), R5 | AXFCMar 8, 2008 |
| W | Jeff Bourgeois | Decision (Unanimous), R3 | AXFCSep 22, 2007 |
| W | Brandon Fieds | KO (Punch), R1 | AXFCApr 28, 2007 |