Chas Skelly
FeatherweightUnited States
Pro record
19-3-0 (1 NC)
In the UFC
8-3-0 (1 NC)
How the wins come
Knockout421% of wins
Lost 1 this way
Submission1053% of wins
Lost 0 this way
Decision526% of wins
Lost 2 this way
14 of 19 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| W7-3-0 | Mark Striegl | KO/TKOKnee to Head In Clinch | 22:01 | UFC Fight Night: Walker vs. HillFeb 19, 2022 |
| W6-3-0 | Jordan Griffin | DecisionUnanimous | 35:00 | UFC Fight Night: Cowboy vs. GaethjeSep 14, 2019 |
| NC6-3-0 | Bobby Moffett | OverturnedEarly Stoppage | 22:43 | UFC Fight Night: Korean Zombie vs. RodriguezNov 10, 2018 |
| L6-2-0 | Jason Knight | KO/TKOPunch to Head At Distance | 30:39 | UFC 211: Miocic vs. Dos SantosMay 13, 2017 |
| W5-2-0 | Chris Gruetzemacher | SubmissionRear Naked Choke | 22:01 | UFC Fight Night: Bermudez vs. The Korean ZombieFeb 4, 2017 |
| W4-2-0 | Maximo Blanco | SubmissionD'Arce Choke On GroundTechnical Submission | 10:19 | UFC Fight Night: Poirier vs. JohnsonSep 17, 2016 |
| L4-1-0 | Darren ElkinsRanked #11 | DecisionUnanimous | 35:00 | UFC 196: McGregor vs DiazMar 5, 2016 |
| W3-1-0 | Edimilson Souza | SubmissionRear Naked Choke | 21:56 | UFC Fight Night: Belfort vs Henderson 3Nov 7, 2015 |
| W2-1-0 | Jim Alers | KO/TKOPunches to Head At Distance | 24:59 | UFC Fight Night: Henderson vs ThatchFeb 14, 2015 |
| W1-1-0 | Sean Soriano | DecisionUnanimous | 35:00 | UFC Fight Night: Jacare vs MousasiSep 5, 2014 |
| W0-1-0 | Tom Niinimaki | SubmissionRear Naked Choke | 12:35 | UFC Fight Night: Henderson vs Dos AnjosAug 23, 2014 |
| L0-0-0 | Mirsad Bektic | DecisionMajority | 35:00 | UFC on FOX: Werdum vs BrowneApr 19, 2014 |
Before the UFC
11 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Jarrod Card | Decision (Unanimous), R3 | Bellator MMAJun 19, 2013 |
| W | Rey Trujillo | TKO (Punches), R3 | LFCDec 14, 2012 |
| W | Luis Vega | Decision (Unanimous), R3 | TPFPJul 28, 2012 |
| W | Jeremy Myers | Submission (Brabo Choke), R1 | XKOJun 2, 2012 |
| W | Daniel Pineda | Submission (Kneebar), R2 | BFCMay 20, 2010 |
| W | Tim Snyder | Submission (Rear-Naked Choke), R2 | KOKFeb 27, 2010 |
| W | Daniel Pineda | Submission (Kneebar), R1 | SWCSep 18, 2009 |
| W | Jimmy Guzman | Submission, R2 | URCJul 18, 2009 |
| W | Mike Braswell | Decision (Split), R3 | BFCMay 29, 2009 |
| W | Joshua Gerber | TKO (Punches), R1 | XKOMay 9, 2009 |
| W | Will Samuels | Submission, R1 | XKOMar 14, 2009 |