Brian Johnston
HeavyweightUnited States
Pro record
5-5-0
In the UFC
2-4-0
How the wins come
Knockout120% of wins
Lost 0 this way
Submission480% of wins
Lost 5 this way
Decision00% of wins
Lost 0 this way
5 of 5 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L2-3-0 | Dan Bobish | SubmissionForearm Choke On Ground | 12:10 | UFC 14: ShowdownJul 27, 1997 |
| L2-2-0 | Ken Shamrock | SubmissionForearm Choke From Guard | 15:48 | UFC - Ultimate Ultimate '96Dec 7, 1996 |
| L2-1-0 | Mark Coleman | KO/TKOPunches to Head From Half GuardSubmission to Strikes | 12:20 | UFC 11: The Proving GroundSep 20, 1996 |
| W1-1-0 | Reza Nasri | KO/TKOPunches to Head From Mount | 10:28 | UFC 11: The Proving GroundSep 20, 1996 |
| W0-1-0 | Scott Fiedler | KO/TKOPunches to Head From Back Control | 12:25 | UFC 10: The TournamentJul 12, 1996 |
| L0-0-0 | Don Frye | KO/TKOElbows to Head From Side ControlSubmission to Strikes | 14:37 | UFC 10: The TournamentJul 12, 1996 |
Before the UFC
4 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | John Renfroe | Submission (Choke), R1 | StrikeforceMay 31, 1997 |
| L | Kimo Leopoldo | Submission (Forearm Choke), R1 | UEApr 16, 1997 |
| W | Dennis Reed | Submission (Rear-Naked Choke), R1 | ECFeb 15, 1997 |
| W | Egidio Amaro da Costa | TKO (Submission to Punches and Headbutts), R1 | UVFJan 30, 1997 |