Alex Morono
WelterweightActive on the rosterUnited States
Pro record
26-13-0 (1 NC)
In the UFC
13-10-0 (1 NC)
How the wins come
Knockout519% of wins
Lost 4 this way
Submission935% of wins
Lost 0 this way
Decision1142% of wins
Lost 9 this way
14 of 26 wins came inside the distance.
UFC bouts
| Result | Opponent | Method | Round | Event |
|---|---|---|---|---|
| L13-9-0 | Daniil Donchenko | DecisionUnanimous | 35:00 | UFC Fight Night: Bautista vs. OliveiraFeb 7, 2026 |
| L13-8-0 | Carlos Leal | KO/TKOPunches to Head In Clinch | 14:16 | UFC 313: Pereira vs. AnkalaevMar 8, 2025 |
| L13-7-0 | Daniel RodriguezRanked #15 | DecisionSplit | 35:00 | UFC Fight Night: Royval vs. TairaOct 12, 2024 |
| L13-6-0 | Niko Price | DecisionUnanimous | 35:00 | UFC 302: Makhachev vs. PoirierJun 1, 2024 |
| W12-6-0 | Court McGee | DecisionUnanimous | 35:00 | UFC Fight Night: Allen vs. Curtis 2Apr 6, 2024 |
| L12-5-0 | Joaquin Buckley | DecisionUnanimous | 35:00 | UFC Fight Night: Dawson vs. GreenOct 7, 2023 |
| W11-5-0 | Tim Means | SubmissionGuillotine Choke From Bottom Guard | 22:09 | UFC Fight Night: Rozenstruik vs. AlmeidaMay 13, 2023 |
| L11-4-0 | Santiago Ponzinibbio | KO/TKOPunches to Head At Distance | 32:29 | UFC 282: Blachowicz vs. AnkalaevDec 10, 2022 |
| W10-4-0 | Matthew Semelsberger | DecisionUnanimous | 35:00 | UFC 277: Pena vs. Nunes 2Jul 30, 2022 |
| W9-4-0 | Mickey Gall | DecisionUnanimous | 35:00 | UFC Fight Night: Font vs. AldoDec 4, 2021 |
| W8-4-0 | David Zawada | DecisionUnanimous | 35:00 | UFC Fight Night: Brunson vs. TillSep 4, 2021 |
| W7-4-0 | Donald CerroneRanked #13 | KO/TKOPunches to Head At Distance | 14:40 | UFC Fight Night: Rodriguez vs. WatersonMay 8, 2021 |
| L7-3-0 | Anthony PettisRanked #12 | DecisionUnanimous | 35:00 | UFC Fight Night: Thompson vs. NealDec 19, 2020 |
| W6-3-0 | Rhys McKee | DecisionUnanimous | 35:00 | UFC Fight Night: Felder vs. Dos AnjosNov 14, 2020 |
| L6-2-0 | Khaos Williams | KO/TKOPunch to Head At Distance | 10:27 | UFC 247: Jones vs. ReyesFeb 8, 2020 |
| W5-2-0 | Max Griffin | DecisionUnanimous | 35:00 | UFC Fight Night: Joanna vs. WatersonOct 12, 2019 |
| W4-2-0 | Zak Ottow | KO/TKOElbows to Head From Back Control | 13:34 | UFC Fight Night: Lewis vs. Dos SantosMar 9, 2019 |
| W3-2-0 | Song Kenan | DecisionUnanimous | 35:00 | UFC Fight Night: Blaydes vs. Ngannou 2Nov 24, 2018 |
| L3-1-0 | Jordan MeinRanked #13 | DecisionUnanimous | 35:00 | UFC Fight Night: Alvarez vs. Poirier 2Jul 28, 2018 |
| W2-1-0 | Joshua Burkman | SubmissionGuillotine Choke After Drop to Guard | 12:12 | UFC Fight Night: Cerrone vs. MedeirosFeb 18, 2018 |
| L2-0-0 | Keita Nakamura | DecisionSplit | 35:00 | UFC Fight Night: Saint Preux vs. OkamiSep 22, 2017 |
| NC2-0-0 | Niko Price | OverturnedFailed Drug Test by Price | 25:00 | UFC Fight Night: Bermudez vs. The Korean ZombieFeb 4, 2017 |
| W1-0-0 | James Moontasri | DecisionUnanimous | 35:00 | UFC on FOX: VanZant vs. WatersonDec 17, 2016 |
| W0-0-0 | Kyle Noke | DecisionSplit | 35:00 | UFC 195: Lawler vs ConditJan 2, 2016 |
Before the UFC
16 professional bouts on the way in.
| Result | Opponent | Method | Promotion |
|---|---|---|---|
| W | Derrick Krantz | Submission (Guillotine Choke), R1 | LFCDec 4, 2015 |
| W | Valdir Araujo | KO (Punch), R3 | LFCAug 28, 2015 |
| W | Marcus Andrusia | TKO (Punches and Elbows), R1 | LFCJun 26, 2015 |
| W | Rashid Abdullah | Submission (Triangle Choke), R1 | Fury FCFeb 13, 2015 |
| W | Larry Hopkins | TKO (Punches), R1 | Fury FCOct 24, 2014 |
| L | Diego Henrique da Silva | TKO (Punches), R1 | LFCJun 13, 2014 |
| W | Rashid Abdullah | DQ (Biting), R3 | TCTMar 14, 2014 |
| L | Rob Wood | Decision (Split), R3 | Fury FCNov 1, 2013 |
| W | Brandon Farran | Submission (Armbar), R1 | LFCMar 1, 2013 |
| W | Rashon Lewis | TKO (Punches), R1 | LFCFeb 24, 2012 |
| W | Evert Gutierrez | Decision (Unanimous), R3 | LFCSep 16, 2011 |
| L | Jeff Rexroad | Decision (Split), R3 | LFCApr 9, 2011 |
| W | Mark Garcia | Submission (Armbar), R1 | LFCJan 29, 2011 |
| W | Jose Castro | Submission (Armbar), R1 | Triple ADec 2, 2010 |
| W | Peter Sprajc | Decision (Unanimous), R5 | USACASep 18, 2010 |
| W | Lester Batres | Submission (Guillotine Choke), R1 | USACAMay 14, 2010 |